Affy Gene Chip Service
Click here to view all 49 of these lines.
Description
Affy Gene Chips
To proceed with the Affymetrix service please select the chip type you require from the list below. Add this stock to your basket so that you have the number of chips you require for your experiment and then proceed to checkout. During the ordering process you will be asked to complete the Affymetrix service application form. This must be done to complete the ordering process. The application form will also not be submitted until the order process is completed. We will not proceed with any samples sent to us until both the order and application form have been completed. Arabidopsis users must then also complete the sample submission form for each sample before sending the samples.
For more information on the service itself please see the Affymetrix Service pages.
New GeneChips added - some at £250 all inclusive (HTP plate arrays)
Cytogenetics Whole-Genome 2.7M Array (Feb 2010)
Brassica Exon 1.0 ST GeneChip Array (Feb 2010)
Brachypodium GeneChip Array (Nov 2009)
Human and Mouse new GeneChip Arrays must be ordered in multiples of 16, 24 or 96 ONLY £250 each array including chip, QC & hyb - please enquire. For information on HTP array plates please visit our HTP plate page.
| Nascode | Part Number | Product Name | Price £ |
|---|---|---|---|
High Throughput Plate Chips |
|||
| N9912 | 901416 | Human Gene 1.1 ST Array (must be ordered in multiples of 16, 24 or 96 ONLY) |
250 |
| N9913 | 901261 | Human HT HG-U133+ PM (must be ordered in multiples of 16, 24 or 96 ONLY) |
250 |
| N9914 | 901422 | Rat Gene 1.1 ST Array (must be ordered in multiples of 16, 24 or 96 ONLY) |
250 |
| N9915 | 901259 | Rat Genome 230 PM Array (must be ordered in multiples of 16, 24 or 96 ONLY) |
250 |
| N9916 | 901419 | Mouse Gene 1.1 ST Array (must be ordered in multiples of 16, 24 or 96 ONLY) |
250 |
| N9917 | 901257 | Mouse Genome MG-430 PM Array (must be ordered in multiples of 16, 24 or 96 ONLY) |
250 |
Animal Chips (alphabetical) |
|||
| N781624 | 900561 | Bovine Genome Array | 350 |
| N781625 | 900935 | C.elegans Tiling 1.0R Array | 450 |
| N781626 | 900384 | C.elegans Genome Array | 350 |
| N781627 | 900590 | Chicken Genome Array | 450 |
| N781628 | 900531 | Drosophila Genome 2.0 Array | 350 |
| N781614 | 901085 | Human Gene 1.0 ST Array | 350 |
| N781615 | 900470 | Human Genome U133 Plus 2.0 | 450 |
| N781616 | 900649 | Human Exon 1.0 ST Array | 450 |
| N781642 | 901182 | Human SNP Array 6.0 Array (unavailable) | XXX |
| N9904 | 901387 | Cytogenetics Whole-Genome 2.7M Array (Feb 10) | 350 |
| N781620 | 901168 | Mouse Gene 1.0 ST Array | 350 |
| N781621 | 900495 | Mouse Exon 1.0 ST Array | 450 |
| N781709 | 900495 | Mouse Genome 430 2.0 Array (July 09) | 450 |
| N781632 | 900623 | Porcine Genome Array | 350 |
| N781617 | 901172 | Rat Gene 1.0 ST Array | 350 |
| N781618 | 900507 | Rat Genome 230 2.0 Array | 450 |
| N781619 | 900822 | Rat Exon 1.0 ST Array | 450 |
| N781638 | 901214 | Xenopus laevis 2.0 Genome Array | 450 |
| N781639 | 901100 | Xenopus Tropicalis Genome Array | 450 |
| N781641 | 900487 | Zebrafish Genome Array | 350 |
Plant Chips (alphabetical) |
|||
| N781622 | 900595 | Arabidopsis Tiling 1.0R Array | 450 |
| N781623 | 900386 | Arabidopsis ATH1 Genome Array | 350 |
| N781644 | 520433 | Arabidopsis Genotyping Array (June 09) | 350 |
| N781645 | 900515 | Barley Genome Array | 350 |
| N782244 | 520742 | Brachypodium Array (Nov 09) | 420 |
| N9903 | tba | Brassica Exon 1.0 ST Chip (Feb 10) | 350 |
| N781629 | 900614 | Maize Genome Array | 350 |
| N781630 | 900734 | Medicago Genome Array | 450 |
| N781631 | 900728 | Poplar Genome Array | 450 |
| N781633 | 900599 | Rice Genome Array | 450 |
| N781634 | 900525 | Soy Genome Array | 450 |
| N782243 | n/a | Tobacco Array (Nov 09) | 450 |
| N781635 | 900737 | Tomato Genome Array | 350 |
| N781636 | 900509 | V.vinifera Genome Array | 350 |
| N781637 | 900558 | Wheat Genome Array | 450 |
Other |
|||
| N781640 | 900553 | Yeast Genome 2.0 Array | 350 |
| N781643 | 901324 | miRNA Array (June 09) | 250 |
| N9899 | n/a | Hybridisation only | 150 |
Xspecies DNA on expression arrays |
|||
| N781710 | 900386 | Xspecies DNA on Arabidopsis ATH1 Genome Array | 350 |
| N781711 | 900470 | Xspecies DNA on Human Genome U133 Plus 2.0 | 350 |
| N781712 | 900734 | Xspecies DNA on Medicago Genome Array | 350 |
| N781713 | 900599 | Xspecies DNA on Rice Genome Array | 350 |
| N781714 |   | Xspecies DNA on OTHER expression array | 350 |
Affymetrix Training | |||
| Affymetrix Training course |   | Affymetrix Analysis Training By invitation |
50 |
Any available species (e.g. Human, yeast, barley, wheat, bovine, tomato, mouse). Any consortium chip (user supplies the chip and definition files). Any kind of experiment (e.g. SNP chips, tiling chips - not just gene expression). +PLUS+ a range of 'unavailable' chips We have developed open source and free Xspecies software and techniques that can be (examples) used to perform GeneChip transcriptomics experiments on species for which no current Affymetrix chip exists (e.g. Guinea pig, Bison, Horse, Tea, Coffee etc...) If you have any questions, please contact our Affymetrix team at affy@arabidopsis.info.
