Latest RI Map of all Five Chromosomes - Text version



Chromosome 1

		Markers		Distance	Cumulative
	
	1	RS10		3.8		0.00
	2	ve001		0.0		3.8
	3	PVV4		0.0		3.8
	4	nga59		0.0		3.8
	5	ACC2		3.2		3.8
	6	O846A		0.5		7.0
	7	A32		0.5		7.5
	8	agp16		0.5		8.0
	9	ve002		0.0		8.5
	10	SEP4E		0.0		8.5
	11	A1		1.1		8.5
	12	ATEAT1		2.2		9.6
	13	g4715a		0.0		11.8
	14	m488		0.0		11.8
	15	ve003		0.0		11.8
	16	ve004		0.0		11.8
	17	agp102		0.0		11.8
	18	mi372		1.6		11.8
	19	po		1.6		13.4
	20	GT45_1		0.0		15.0
	21	PAI1		1.6		15.0
	22	apx1A		2.0		16.6
	23	cSOD		0.7		18.6
	24	mi100		0.3		19.3
	25	phyA		0.3		19.6
	26	m241A		0.0		19.9
	27	nga63		0.0		19.9
	28	mi443		0.3		19.9
	29	hma2		0.3		20.2
	30	ve005		0.6		20.5
	31	CDs14		2.2		21.1
	32	pC1		0.0		23.3
	33	NCC1		0.0		23.3
	34	ATTS0477	0.6		23.3
	35	agp20e		4.1		23.9
	36	CDs7		0.0		28.0
	37	ve006		1.4		28.0
	38	pC2		1.4		29.4
	39	O818		0.6		30.8
	40	EG17G9		1.1		31.4
	41	g3786		1.0		32.5
	42	ve007		2.6		33.5
	43	mi348		1.0		36.1
	44	mi113		0.3		37.1
	45	Y3		0.3		37.4
	46	ve036		3.8		37.7
	47	wak1		2.7		41.5
	48	pFNR		8.3		44.2
	49	CAT3		4.1		52.5
	50	pC3		0.0		56.6
	51	mi203		0.6		56.6
	52	JD1110		0.6		57.2
	53	g3829		2.5		57.8
	54	DHS3		2.5		60.3
	55	m235		4.0		62.8
	56	ve037		3.2		66.8
	57	mi265		0.3		70.0
	58	CEG1		0.3		70.3
	59	mi163		1.1		70.6
	60	ve095		2.3		71.7
	61	R64		0.8		74.0
	62	ve008		0.0		74.8
	63	L3		0.3		74.8
	64	ve094		0.3		75.1
	65	mi62		0.0		75.4
	66	mi15		0.0		75.4
	67	mi111		0.0		75.4
	68	mi192		1.0		75.4
	69	nga248		0.0		76.4
	70	mi116		2.7		76.4
	71	I42		0.1		79.1
	72	CDs12		2.0		79.2
	73	CATTS039	3.2		81.2
	74	ACBP		2.8		84.4
	75	UFO		3.4		87.2	
	76	ve009		0.3		90.6
	77	P39B2T7		0.3		90.9
	78	m254A		0.5		91.2
	79	m253		1.1		91.7
	80	ve010		1.7		92.8
	81	mi423a		1.1		94.5
	82	AIG1		0.6		95.6
	83	RPS18B		1.6		96.2
	84	mi63		1.0		97.8
	85	mi19		0.0		98.8
	86	agp6e		1.0		98.8
	87	mi342		3.5		99.8
	88	intel1_1	1.7		103.3
	89	EKRIV		0.7		105.0
	90	EKRIII		0.0		105.7
	91	mi133		0.0		105.7
	92	GAPB		2.3		105.7
	93	mi72		0.0		108.0
	94	GRF2		2.0		108.0
	95	GRF4		7.3		110.0	
	96	GRF1		5.1		117.3
	97	mi291a		1.4		122.4
	98	mi441		0.7		123.8
	99	mi208		0.0		124.5
	100	agp25b		1.1		124.5
	101	mi106		0.0		125.6
	102	JD4818		1.0		125.6
	103	p4		2.7		126.6
	104	m213		1.6		129.3
	105	MYAC		1.6		130.9
	106	RL6		1.0		132.5
	107	spl4		0.0		133.5
	108	PAP240		2.5		133.5
	109	Lox1		0.6		136.0
	110	mi209		0.1		136.6
	111	nga128		0.1		136.7
	112	nga280		0.1		136.8
	113	hma1		0.1		136.9
	114	ANUK41		0.1		137.0
	115	M81A7T7		0.0		137.1
	116	mi303		0.5		137.1
	117	CDs10		1.4		137.6
	118	B34		0.7		139.0
	119	FD		0.0		139.7
	120	mi259		0.0		139.7
	121	mi408		0.0		139.7
	122	mi230		0.0		139.7
	123	mi304		0.5		139.7
	124	g4026		1.5		140.2
	125	agp1e		1.0		141.7
	126	ATHGENEA	1.1		142.7
	127	AS33		1.0		143.8
	128	mi324		0.0		144.8
	129	mi353		0.0		144.8
	130	MW1		1.7		144.8
	131	mi424		0.0		146.5
	132	GT13_1		3.6		146.5
	133	cyp86		4.4		150.1
	134	TOPP3		3.7		154.5
	135	m315		4.9		158.2
	136	mi185		0.2		163.1
	137	mi193		0.3		163.3
	138	CDs8		2.1		163.6
	139	pCITf117	0.6		165.7
	140	g4552		4.6		166.3
	141	G39h2		3.7		170.9
	142	Athb13		1.8		174.6
	143	Tag1		0.3		176.4
	144	SBG9		0.4		176.7
	145	c12		0.3		177.1
	146	mi462		1.0		177.4
	147	mi103		0.5		178.4
	148	PKNAT_22	0.0		178.9
	149	m453A		2.1		178.9
	150	PAB5		1.1		181.0
	151	nga111		2.5		182.1
	152	z13G		0.0		184.6
	153	mi425		0.0		184.6
	154	PR5		1.4		184.6
	155	I6		0.7		186.0
	156	m532		0.0		186.7
	157	ATHATPAS	0.0		186.7
	158	pPC8.94		0.4		186.7
	159	ADH		0.4		187.1
	160	petE		0.5		187.5
	161	DHA		1.3		188.0
	162	ve011		0.0		189.3
	163	agp15e		1.0		189.3
	164	agp64		2.6		190.3
	165	ve043		0.5		192.9
	166	m132A		0.0		193.4
	167	mi157		1.2		193.4
	168	g17311		10.0		194.6
	169	pAtT32CX	----------	204.6
	
	169 markers		log-likelihood=	-646.65

Chromosome 2

		Markers		Distance	Cumulative
	
	170	Tel2N		0.0		0.0
	171	NOR2		0.1		0.0
	172	RNS1		10.4		0.1
	173	ve012		2.2		10.5
	174	mi320		0.8		12.7
	175	AtGST2B		0.6		13.5
	176	m246		2.6		14.1
	177	m497A		0.9		16.7
	178	g4553		3.6		17.6
	179	ve013		0.0		21.2
	180	CDs3		0.0		21.2
	181	mi310		0.2		21.2
	182	EKRII		0.2		21.4
	183	EKRII_C		0.2		21.6
	184	mi444		0.0		21.8
	185	mi421		0.6		21.8
	186	g4532		2.7		22.4
	187	SEP2A		1.1		25.1
	188	g4133		3.0		26.2
	189	PR1		2.6		29.2
	190	mi398		4.1		31.8
	191	B33		0.0		35.9
	192	m216		1.7		35.9
	193	mi139		1.1		37.6
	194	mi148		0.0		38.7
	195	agp2e		2.7		38.7
	196	mi238		0.1		41.4
	197	pGC1		0.2		41.5
	198	A9031HR		0.2		41.7
	199	m251		0.0		41.9
	200	O802F		6.4		41.9
	201	g6842		0.0		48.3
	202	GPA1		2.9		48.3
	203	B68		0.0		51.2
	204	er		6.1		51.2
	205	pGC2		1.0		57.3
	206	mi54		0.0		58.3
	207	CDs9		1.0		58.3
	208	ve014		0.5		59.3
	209	m220		1.8		59.8
	210	m283C		1.9		61.6
	211	ve096		1.7		63.5
	212	SEP5B		0.0		65.2
	213	ASP1		2.5		65.2
	214	alr1		0.4		67.7
	215	PR21		2.1		68.1
	216	ve015		0.0		70.2
	217	spl3		0.2		70.2
	218	DsG1		0.2		70.4
	219	F9		0.2		70.6
	220	mi277		0.3		70.8
	221	z9Y		0.3		71.1
	222	m323		0.0		71.4
	223	g17288		0.0		71.4
	224	ve016		1.6		71.4
	225	um579B		0.0		73.0
	226	ve017		0.3		73.0
	227	sam3		0.3		73.3
	228	ve018		2.8		73.6
	229	pPOD9		3.0		76.4
	230	O5841		0.0		79.4
	231	nga168		0.9		79.4
	232	g14382		1.7		80.3
	233	BHB		0.0		82.0
	234	LTP		0.4		82.0
	235	A45		0.5		82.4
	236	TOPP4		0.0		82.9
	237	g4514		0.0		82.9
	238	m429		3.7		82.9
	239	m336		2.6		86.6
	240	ve019		0.6		89.2
	241	mi473		1.5		89.8
	242	AtGST6		0.0		91.3
	243	mi79a		0.0		91.3
	244	mi455		2.1		91.3
	245	pAtT51		2.8		93.4
	246	SG5		1.6		96.2
	247	Athb7		4.3		97.8
	248	GLU2		----------	102.1
	
	79 markers		log-likelihood=	-319.00


Chromosome 3

		Markers		Distance	Cumulative	
	
	249	CA1		1.6		0.0
	250	Athb3		0.6		1.6
	251	nga32		0.0		2.2
	252	CDs6		0.0		2.2
	253	mi74b		0.0		2.2
	254	CDs15		1.0		2.2
	255	mi199		0.0		3.2
	256	nga172		1.5		3.2
	257	GAPC		0.0		4.7
	258	mi172		5.3		4.7
	259	g4523		0.8		10.0
	260	m583		0.4		10.8	
	261	gmc1		0.4		11.2
	262	CR16		0.4		11.6
	263	CMs4		0.1		12.0
	264	mi403		0.0		12.1
	265	mi355		1.9		12.1
	266	mi467		0.6		14.0
	267	mi357		0.3		14.6
	268	nga126		0.4		14.9
	269	apx1B		1.3		15.3
	270	JGB3		2.6		16.6
	271	mi207		0.2		19.2
	272	MS2		0.3		19.4
	273	ATHCHIB		0.0		19.7
	274	ghc1		0.0		19.7
	275	Ds408_3a	2.0		19.7
	276	nga162		2.1		21.7
	277	ve039		0.5		23.8
	278	mi289		0.1		24.3
	279	GT51_1		0.2		24.4
	280	MMR		0.2		24.6
	281	g4708		0.0		24.8
	282	m228		1.0		24.8
	283	mi339		0.0		25.8
	284	MSH2		0.6		25.8
	285	agp14e		5.6		26.4
	286	sAt2105b	2.7		32.0
	287	m560B2		0.0		34.7
	288	O4023		1.9		34.7
	289	m105		0.6		36.6
	290	mi142		1.3		37.2
	291	PAP606		1.0		38.5
	292	AtDMC1		0.8		39.5
	293	mi268		5.8		40.3
	294	mi386		1.2		46.1
	295	mi225		0.5		47.3
	296	MMR2		0.6		47.8
	297	g4711		7.5		48.4
	298	PAP86		4.5		55.9
	299	mi287		0.0		60.4
	300	mi178		1.0		60.4
	301	GAPA		1.0		61.4
	302	ve020		0.0		62.4
	303	um579C		3.5		62.4
	304	B52		1.8		65.9
	305	GL1		3.6		67.7
	306	AIG2		0.0		71.3
	307	mi413		1.7		71.3
	308	atpox		0.9		73.0
	309	mi358		0.3		73.9
	310	EKRI_B		0.3		74.2
	311	mi79b		3.3		74.5
	312	a_1		3.3		77.8
	313	ve021		2.7		81.1
	314	TOPP5		0.7		83.8
	315	ASN1		0.7		84.5
	316	g4117		0.0		85.2
	317	m249		5.5		85.2
	318	O97B1		7.1		90.7
	319	I18		1.4		97.8
	320	g4564b		3.5		99.2
	321	g4014		1.0		102.7
	322	b5		2.3		103.7
	323	AtPK41A		0.0		106.0
	324	CDs4		1.1		106.0
	325	m457		0.5		107.1
	326	mi456		0.0		107.6
	327	R30		5.7		107.6
	328	PF3H0.7		1.2		113.3
	329	TSA1		4.0		114.5
	330	t94		1.5		118.5
	331	SG1		0.7		120.0
	332	Scr		0.0		120.7
	333	ve022		1.6		120.7
	334	ve042		2.1		122.3
	335	spl5		0.6		124.4
	336	AT103		0.5		125.0
	337	g2778		0.0		125.5	
	338	BGL1		3.6		125.5
	339	spl1		4.1		129.1
	340	m424		0.6		133.2
	341	agp29		1.0		133.8
	342	nga6		2.2		134.8
	343	nga112		16.9		137.0
	344	tai224		----------	153.9
	
	96 markers		log-likelihood=	-444.64


Chromosome 4


		Markers		Distance	Cumulative
	
	345	Tel4N		0.0		0.0
	346	NOR4		1.1		0.0
	347	BIO217		0.0		1.1
	348	mi51		3.2		1.1
	349	mi204		0.5		4.3
	350	mi122		1.6		4.8
	351	g3843		0.7		6.4
	352	I41G		1.4		7.1
	353	mi301		2.0		8.5
	354	CMs2		0.0		10.5
	355	CMs5		0.0		10.5
	356	mi390		0.0		10.5	
	357	TWN1		0.0		10.5
	358	ve023		0.7		10.5
	359	GT148		2.4		11.2
	360	app		2.7		13.6
	361	AtGST2A		2.1		16.3
	362	GA1		2.0		18.4
	363	Gsl_ohp		4.1		20.4
	364	petC		0.0		24.5
	365	CDs13		0.5		24.5
	366	m448A		0.0		25.0
	367	mi233		0.5		25.0
	368	g2616		0.0		25.5
	369	mi306		0.0		25.5
	370	m506		0.5		25.5
	371	nga12		1.0		26.0
	372	EKRI_A		0.0		27.0
	373	mi87		0.0		27.0
	374	m456A		0.5		27.0
	375	mi167		0.5		27.5
	376	BIO200		1.6		28.0
	377	C11Ath		4.1		29.6
	378	nga8		3.0		33.7
	379	RPS18C		0.5		36.7
	380	pCITf3		1.5		37.2
	381	H2761		0.0		38.7
	382	m518A		5.4		38.7
	383	BIO206		2.3		44.1
	384	AGL19		0.0		46.4
	385	pCITd23		3.2		46.4
	386	g4108		2.4		49.6
	387	mi465		1.9		52.0
	388	MET2		1.09		53.9
	389	mi128		2.2		55.8
	390	pCC19		1.1		58.0
	391	g6837		0.0		59.1
	392	g2620		0.3		59.1
	393	SHcyH_1		0.2		59.4
	394	mi30		0.5		59.6
	395	mi279		0.5		60.1
	396	CD34_4		0.5		60.6
	397	g10086		0.0		61.1
	398	g4564a		1.0		61.1
	399	ve024		0.0		62.1
	400	m326		0.5		62.1
	401	mi198		2.1		62.6
	402	mi260		2.6		64.7
	403	C18a		0.0		67.3
	404	m226		0.0		67.3
	405	RPp5		0.2		67.3
	406	g13683		0.3		67.5
	407	g4539		0.5		67.8
	408	mi112		0.0		68.3
	409	mi330		0.5		68.3
	410	g3845		2.2		68.8
	411	mi32		2.2		71.0
	412	AG		1.3		73.2
	413	CDs2		0.6		74.5
	414	g19838		0.0		75.1
	415	pCITd71		0.0		75.1
	416	g3883		0.0		75.1
	417	IRT1		1.9		75.1
	418	ATLML1		1.1		77.0
	419	JGB9		1.6		78.1
	420	agp21e		1.6		79.7
	421	mi422		3.4		81.3
	422	A20		3.5		84.7
	423	YAP230		3.0		88.2
	424	mi475		1.1		91.2
	425	agp66		0.3		92.3
	426	AGL24		0.3		92.6
	427	SEP2B		0.8		92.9
	428	m600		0.3		93.7
	429	PG11		0.4		94.0
	430	DD1		0.0		94.4
	431	mi123		0.6		94.4
	432	RPS2		1.7		95.0
	433	WU95		1.2		96.7	
	434	AIM1		1.8		97.9
	435	RLK5		0.0		99.7
	436	mi232		2.2		99.7
	437	PRHA		1.0		101.9
	438	CDs11		1.2		102.9
	439	g8300		1.3		104.1
	440	mi431		1.0		105.4
	441	O6455		0.0		106.4
	442	pCITd104	0.0		106.4
	443	g3088		3.2		106.4
	444	CAT2		2.7		109.6
	445	fah1		2.6		112.3
	446	pCITd99		0.0		114.9
	447	pCITd76		4.4		114.9
	448	m214		0.0		119.3	
	449	B41		3.9		119.3
	450	AP2		0.3		123.2
	451	z6Y		0.3		123.5
	452	PAP72		2.7		123.8
	453	CDs1		6.1		126.5
	454	g2486		2.1		132.6
	455	ve025		0.0		134.7
	456	pFS6.5_3	2.2		134.7
	457	um596A		3.0		136.9
	458	ve031		3.0		139.9
	459	g3713		0.0		142.9
	460	DHS1		0.0		142.9
	461	mi369		10.6		142.9
	462	SAUR		----------	153.5
	
	118 markers		log-likelihood=	-497.34


Chromosome 5

	
		Markers		Distance	Cumulative
	
	463	PDC1		2.0		0.0
	464	BHB2		2.2		2.0
	465	O5629		3.2		4.2
	466	g3715		0.0		7.4
	467	um515D		2.9		7.4
	468	ctr1		1.9		10.3
	469	GLU1		0.0		12.2
	470	nga225		0.0		12.2
	471	mi121		2.1		12.2
	472	O6569		0.0		14.3
	473	ASA1		2.4		14.3
	474	nga158		1.8		16.7
	475	m217		0.5		18.5
	476	g3837		0.5		19.0
	477	YAP169		2.1		19.5
	478	mi97		0.0		21.6
	479	RO2		1.5		21.6
	480	KG31		3.2		23.1
	481	agp4e		2.1		26.3
	482	Amyc1		0.0		28.4
	483	nga249		1.1		28.4
	484	ve033		0.6		29.5
	485	ASN3		0.6		30.1
	486	ASP3		0.6		30.7
	487	CDs5		2.6		31.3
	488	P104a		1.3		33.9
	489	ca72		0.5		35.2
	490	mi174		0.0		35.7
	491	CHS		0.0		35.7
	492	nga151		3.2		35.7
	493	p5cr		3.2		38.9
	494	nga106		0.0		42.1
	495	mi322		0.0		42.1	
	496	GDH1		0.0		42.1
	497	mi438		0.0		42.1
	498	alr3		2.8		42.1
	499	ASP2		2.1		44.9
	500	agp25a		0.5		47.0
	501	ve026		0.0		47.5
	502	C1		0.8		47.5
	503	g4560		0.9		48.3
	504	TSL		2.0		49.2
	505	mi138		2.8		51.2
	506	mi433		0.5		54.0
	507	mi90		2.2		54.5
	508	CR12		0.0		56.7
	509	m291		1.2		56.7
	510	GslbutAr	0.0		57.9
	511	Moco1		7.5		57.9
	512	g4556		2.9		65.4
	513	D4		1.1		68.3
	514	nga139		4.3		69.4
	515	g4715b		0.1		73.7
	516	B3		3.2		73.8
	517	mi219		0.0		77.0
	518	g6843		0.0		77.0
	519	AF3		2.5		77.0
	520	Tn139		5.4		79.5
	521	CATTS026	0.0		84.9
	522	mi125		1.9		84.9
	523	TOPP8		3.3		86.8
	524	um579D		2.0		90.1
	525	nga76		0.5		92.1
	526	mi291b		1.6		92.6
	527	CMs1		0.5		94.2
	528	phyC		0.5		94.7
	529	mi137		5.3		95.2
	530	PR5K		5.3		100.5
	531	GRF3		0.0		105.8
	532	EKRI_C		8.4		105.8
	533	CATTS019	0.5		114.2
	534	mi323		0.5		114.7
	535	do		0.5		115.2
	536	m247		2.6		115.7
	537	VBVBC10		3.7		118.3
	538	CR3		3.6		122.0
	539	g4028		3.3		125.6
	540	DFR		2.2		128.9
	541	C42		1.0		131.1
	542	mi194		0.0		132.1
	543	TRX3		1.0		132.1
	544	spl2		1.3		133.1
	545	TOPP6		1.3		134.4
	546	agp6		0.5		135.7
	547	mi83		0.5		136.2
	548	PAP548		3.2		136.7
	549	mi61		0.5		139.9
	550	mi423b		3.8		140.4
	551	ve027		3.1		144.2
	552	g2400		0.0		147.3
	553	g13698		0.0		147.3
	554	mi271		0.5		147.3
	555	mi2		1.4		147.8
	556	nga129		2.9		149.2
	557	PAP3		3.2		152.1
	558	m435		1.4		155.3
	559	m233		1.8		156.7
	560	PDC2		4.6		158.5
	561	m558A		1.3		163.1
	562	mi69		1.1		164.4
	563	mi70		0.0		165.5
	564	mi74a		0.0		165.5
	565	mi184		0.0		165.5
	566	mi418		1.3		165.5
	567	agp50		0.0		166.8
	568	g3791		2.6		166.8
	569	SEP5A		0.0		169.4
	570	TOPP2		3.5		169.4
	571	FC20G4T7	2.2		172.9
	572	R250		7.2		175.1
	573	emb514		5.9		182.3
	574	LFY3		1.4		188.2
	575	m211A		3.1		189.6
	576	agp27e		1.1		192.7
	577	agp11e		0.1		193.8
	578	GSA1		1.1		193.9
	579	ve032		2.4		195.0
	580	g2368		1.0		197.4
	581	ve028		0.1		198.4
	582	ASN2		1.9		198.5
	583	pHJ5		4.2		200.4
	584	ES724A_		1.0		204.6
	585	m555		2.1		205.6
	586	a5		0.0		207.7
	587	mi335		0.5		207.7
	588	AtPK41B		1.6		208.2
	589	petH2		0.0		209.8
	590	CATHHANK	2.6		209.8
	591	BIO205		2.6		212.4
	592	CD34_2		----------	215.0
	
	130 markers		log-likelihood=	-651.28