| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 10H03 | 510 |
|
|
|
|
|
|
|
|
|
|
|
| 10H04 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 10H05 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 10H06 | 490 |
|
|
|
|
|
|
|
|
|
|
|
| 10H07 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 10H08 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 10H09 | 670 |
|
|
|
|
|
|
|
|
|
|
|
| 10H10 | 360 | 360 |
|
|
|
| + |
|
|
| + |
|
| 10H11 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 10H12 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 11A01 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 11A02 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 11A03 | 540 | 460 |
|
|
|
|
|
| 2+ |
|
|
|
| 11A04 | 520 | 440 |
|
|
|
|
|
|
|
|
|
|
| 11A05 | 500 | 420 |
|
|
|
| >+ | >+ |
|
|
|
|
| 11A06 | 340 |
|
|
|
|
| + | + |
|
|
|
|
| 11A07 | 670 |
|
|
|
|
|
|
|
|
|
|
|
| 11A08 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 11A09 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 11A10 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 11A11 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 11A12 | <200 |
|
|
|
|
|
|
|
| + |
|
|
| 11B01 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 11B02 |
|
|
|
|
|
|
|
|
|
|
|
|
| 11B03 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 11B04 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 11B05 | 200 |
|
|
|
|
|
|
|
|
|
|
|
| 11B06 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 11B07 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 11B08 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 11B09 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 11B10 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 11B11 | 420 |
|
|
|
|
|
|
|
|
|
|
|
| 11B12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 11C01 | 390 |
|
|
|
|
|
|
|
|
|
|
|
| 11C02 | <200 | <200 |
|
|
|
| + |
|
| + |
|
|
| 11C03 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 11C04 | 570 |
|
|
|
|
|
|
|
|
|
|
|
| 11C05 | <200 |
|
|
|
|
| + |
|
|
| + |
|
| 11C06 | 600 |
|
|
|
|
|
|
|
|
|
|
|
| 11C07 | 500 |
|
|
|
|
|
|
|
|
|
|
|
| 11C08 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 11C09 | 410 |
|
|
|
|
|
|
|
|
|
|
|
| 11C10 | 490 |
|
|
|
|
|
|
|
|
|
|
|
| 11C11 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 11C12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 11D01 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 11D02 | 510 |
|
|
|
|
|
|
|
|
|
|
|
| 11D03 | 520 |
|
|
|
|
|
|
|
|
|
|
|
| 11D04 | 520 |
|
|
|
|
| + | + |
|
|
|
|
| 11D05 |
|
|
|
|
|
|
|
|
|
|
|
|
| 11D06 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 11D07 | 510 |
|
|
|
|
| + |
|
|
|
|
|