| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 12A01 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12A02 | 280 |
|
|
|
|
| + | + |
|
|
|
|
| 12A03 | <200 |
|
|
|
|
| + |
|
|
| + |
|
| 12A04 | 390 |
|
|
|
|
|
|
|
|
|
|
|
| 12A05 | 540 |
|
|
|
|
|
|
|
|
|
|
|
| 12A06 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 12A07 | 340 |
|
|
|
|
|
|
|
|
|
|
|
| 12A08 | 800 |
|
|
|
|
|
|
|
|
|
|
|
| 12A09 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 12A10 | 560 |
|
|
|
|
|
|
|
|
|
|
|
| 12A11 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 12A12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12B01 | 490 |
|
|
|
|
|
|
|
|
|
|
|
| 12B02 | <200 |
|
|
|
|
|
|
|
| + |
|
|
| 12B03 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 12B04 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 12B05 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12B06 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 12B07 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 12B08 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12B09 | 340 |
|
|
|
|
|
|
|
|
|
|
|
| 12B10 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 12B11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12B12 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 12C01 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 12C02 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 12C03 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 12C04 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 12C05 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 12C06 | <200 |
|
|
|
|
|
|
|
| + |
|
|
| 12C07 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 12C08 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12C09 | 630 |
|
|
|
|
|
|
|
|
|
|
|
| 12C10 | 500 |
|
|
|
|
|
|
|
|
|
|
|
| 12C11 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 12C12 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 12D01 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 12D02 | 700 |
|
|
|
|
|
|
|
|
|
|
|
| 12D03 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 12D04 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12D05 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 12D06 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 12D07 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 12D08 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 12D09 |
|
|
|
|
|
|
|
|
|
|
|
|
| 12D10 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 12D11 | 320 |
|
|
|
|
|
|
|
|
|
|
|
| 12D12 | <200 |
|
|
|
|
| + |
|
|
|
|
|
| 12E01 | 590 |
|
|
|
|
|
|
|
|
|
|
|
| 12E02 | <200 |
|
|
|
|
|
|
|
| + |
|
|
| 12E03 | 670 |
|
|
|
|
|
|
|
|
|
|
|
| 12E04 | 620 |
|
|
|
|
|
|
|
|
|
|
|
| 12E05 | 280 |
|
|
|
|
| + | + |
|
| + |
|