| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 01E02 | 220 |
|
|
|
|
| + |
|
|
| + |
|
| 01E03 | 240 |
|
|
|
|
| + | + |
|
|
|
|
| 01E04 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 01E05 | 700 |
|
|
|
|
|
|
|
|
|
|
|
| 01E06 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 01E07 | <150 |
|
|
|
|
| + |
|
| + |
|
|
| 01E08 | 615 |
|
|
|
|
|
|
|
|
|
|
|
| 01E09 | <150 |
|
|
|
|
|
| + |
|
|
|
|
| 01E10 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 01E11 | <150 |
|
|
|
|
| + | + |
|
|
|
|
| 01E12 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 01F01 | <150 |
|
|
|
|
| + |
|
|
| + |
|
| 01F02 | <150 |
|
|
|
|
| + |
|
|
|
|
|
| 01F03 | 625 |
|
|
|
|
| + |
|
|
|
|
|
| 01F04 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 01F05 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 01F06 | <100 |
|
|
|
|
| + | + |
|
|
|
|
| 01F07 | <100 |
|
|
|
|
| + | + |
|
|
|
|
| 01F08 | <150 |
|
|
|
|
| + |
| + |
|
|
|
| 01F09 | 390 |
|
|
|
|
|
|
|
|
|
|
|
| 01F10 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 01F11 | <150 |
|
|
|
|
| + | + |
|
|
|
|
| 01F12 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 01G01 | <150 |
|
|
|
|
| + | + |
|
|
|
|
| 01G02 | 560 |
|
|
|
|
| + | + |
|
|
|
|
| 01G03 | <100 |
|
|
|
|
| + | + |
|
|
|
|
| 01G04 | 215 |
|
|
|
|
| + | + |
|
|
|
|
| 01G05 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 01G06 | 850 |
|
|
|
|
|
|
|
|
|
|
|
| 01G07 | 755 |
|
|
|
|
|
|
|
|
|
|
|
| 01G08 | 780 |
|
|
|
|
|
|
|
|
|
|
|
| 01G09 | 780 |
|
|
|
|
|
|
|
|
|
|
|
| 01G10 | 360 |
|
|
|
|
| + | + |
|
|
|
|
| 01G11 | 175 |
|
|
|
|
| + | + |
|
|
|
|
| 01G12 | 360 |
|
|
|
|
| + | + |
|
|
|
|
| 01H01 | 800 |
|
|
|
|
|
|
|
|
|
|
|
| 01H02 | <100 |
|
|
|
|
| + | + |
|
|
|
|
| 01H03 | <100 |
|
|
|
|
| + | + |
|
|
|
|
| 01H04 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 01H05 | 275 |
|
|
|
|
|
|
|
|
|
|
|
| 01H06 | 800 |
|
|
|
|
| + | + |
|
|
|
|
| 01H07 | 500 |
|
|
|
|
|
|
|
|
|
|
|
| 01H08 | 170 |
|
|
|
|
| + |
|
|
|
|
|
| 01H09 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 01H10 | <100 |
|
|
|
|
| + |
|
|
|
|
|
| 01H11 | <100 |
|
|
|
|
| + |
|
|
|
|
|
| 01H12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 02A01 | 660 |
|
|
|
|
|
|
| + |
|
|
|
| 02A02 | 660 | 590 |
|
|
|
|
|
| + |
|
|
|
| 02A03 | <100 |
|
|
|
|
| + | + |
|
|
|
|
| 02A04 | <150 | <100 |
|
|
|
| + | + |
|
|
|
|
| 02A05 | 820 |
|
|
|
|
|
|
|
|
|
|
|
| 02A06 |
|
|
|
|
|
| + |
| + |
|
|
|