| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 03F10 | 465 |
|
|
|
|
|
|
|
|
|
|
|
| 03F11 | 465 |
|
|
|
|
|
|
|
|
|
|
|
| 03F12 | 615 |
|
|
|
|
|
|
|
|
|
|
|
| 03G01 | 390 |
|
|
|
|
|
|
|
|
|
|
|
| 03G02 | 435 |
|
|
|
|
|
|
|
|
|
|
|
| 03G03 | 605 |
|
|
|
|
|
|
|
|
|
|
|
| 03G04 | 450 |
|
|
|
|
| + | + |
|
|
|
|
| 03G05 | 405 |
|
|
|
|
| + | + |
|
|
|
|
| 03G06 | 800 |
|
|
|
|
|
|
|
|
|
|
|
| 03G07 | 350 |
|
|
|
|
| + | + |
|
|
|
|
| 03G08 | 530 | 350 |
|
|
|
| + |
| + |
|
|
|
| 03G09 | 300 |
|
|
|
|
| + | + |
|
|
|
|
| 03G10 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 03G11 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 03G12 | 720 |
|
|
|
|
|
|
|
|
|
|
|
| 03H01 | 415 | 315 |
|
|
|
|
|
|
|
|
|
|
| 03H02 | 640 | 400 |
|
|
|
| >+ | >+ |
|
|
|
|
| 03H03 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 03H04 | <150 |
|
|
|
|
| + |
|
| + |
|
|
| 03H05 | 415 |
|
|
|
|
|
|
|
|
|
|
|
| 03H06 | 210 |
|
|
|
|
| + |
|
|
| + |
|
| 03H07 | 415 |
|
|
|
|
|
|
|
|
|
|
|
| 03H08 | 825 |
|
|
|
|
|
|
|
|
|
|
|
| 03H09 | 530 | 349 |
|
|
|
| + | + |
|
|
|
|
| 03H10 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 03H11 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 03H12 | 570 |
|
|
|
|
|
|
|
|
|
|
|
| 04A01 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04A02 | 200 |
|
|
|
|
| + | + |
|
|
|
|
| 04A03 | 685 |
|
|
|
|
|
|
|
|
|
|
|
| 04A04 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04A05 | 290 |
|
|
|
|
| + | + |
|
|
|
|
| 04A06 | <250 |
|
|
|
|
|
|
|
|
|
|
|
| 04A07 | 435 |
|
|
|
|
|
|
|
|
|
|
|
| 04A08 | 410 |
|
|
|
|
|
|
|
|
|
|
|
| 04A09 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 04A10 | 540 |
|
|
|
|
|
|
|
|
|
|
|
| 04A11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04A12 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04B01 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04B02 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04B03 | 675 |
|
|
|
|
|
|
|
|
|
|
|
| 04B04 | 625 |
|
|
|
|
|
|
|
|
|
|
|
| 04B05 | 530 |
|
|
|
|
| + | + |
|
|
|
|
| 04B06 | 280 |
|
|
|
|
|
|
|
|
|
|
|
| 04B07 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04B08 | 450 |
|
|
|
|
| + | + |
|
|
|
|
| 04B09 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04B10 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04B11 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04B12 | <250 |
|
|
|
|
| + |
| + |
|
|
|
| 04C01 | <250 |
|
|
|
|
|
|
|
|
|
|
|
| 04C02 | 315 |
|
|
|
|
| + | + |
|
|
|
|