| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 04C03 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 04C04 | 590 |
|
|
|
|
|
|
|
|
|
|
|
| 04C05 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04C06 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04C07 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04C08 | 855 |
|
|
|
|
|
|
|
|
|
|
|
| 04C09 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04C10 | <250 |
|
|
|
|
| + | + |
|
|
|
|
| 04C11 | 590 |
|
|
|
|
|
|
|
|
|
|
|
| 04C12 | 635 |
|
|
|
|
| + | + |
|
|
|
|
| 04D01 | 670 |
|
|
|
|
| + | + |
|
|
|
|
| 04D02 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04D03 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04D04 | 670 |
|
|
|
|
|
|
|
|
|
|
|
| 04D05 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04D06 | 525 |
|
|
|
|
|
|
|
|
|
|
|
| 04D07 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 04D08 | 780 |
|
|
|
|
|
|
|
|
|
|
|
| 04D09 | 425 |
|
|
|
|
|
|
|
|
|
|
|
| 04D10 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04D11 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04D12 | 340 |
|
|
|
|
|
|
| + |
|
|
|
| 04E01 | 440 |
|
|
|
|
| + | + |
|
|
|
|
| 04E02 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04E03 | 385 |
|
|
|
|
|
|
|
|
|
|
|
| 04E04 | <250 |
|
|
|
|
|
|
| + |
|
|
|
| 04E05 | 520 |
|
|
|
|
| + | + |
|
|
|
|
| 04E06 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04E07 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04E08 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04E09 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04E10 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04E11 | <250 |
|
|
|
|
|
|
| + |
|
|
|
| 04E12 | 680 |
|
|
|
|
|
|
|
|
|
|
|
| 04F01 | 780 |
|
|
|
|
|
|
|
|
|
|
|
| 04F02 |
|
|
|
|
|
|
| + |
|
|
|
|
| 04F03 | 290 |
|
|
|
|
|
|
|
|
|
|
|
| 04F04 | 550 |
|
|
|
|
|
| + |
|
|
|
|
| 04F05 | 630 |
|
|
|
|
|
|
|
|
|
|
|
| 04F06 | 280 |
|
|
|
|
|
|
|
|
|
|
|
| 04F07 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04F08 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 04F09 | 280 |
|
|
|
|
|
|
|
|
|
|
|
| 04F10 | 380 |
|
|
|
|
| + |
|
|
| + |
|
| 04F11 | <250 |
|
|
|
|
|
|
|
| + |
|
|
| 04F12 | <250 |
|
|
|
|
|
|
|
| + |
|
|
| 04G01 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04G02 | <250 |
|
|
|
|
| + | + |
|
|
|
|
| 04G03 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04G04 | 360 |
|
|
|
|
| + | + |
|
|
|
|
| 04G05 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04G06 | 620 |
|
|
|
|
|
|
|
|
|
|
|
| 04G07 | 250 |
|
|
|
|
|
|
|
|
|
|
|