| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 04G08 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04G09 | 735 |
|
|
|
|
|
|
|
|
|
|
|
| 04G10 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 04G11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04G12 | <250 |
|
|
|
|
|
|
|
|
|
|
|
| 04H01 | 560 |
|
|
|
|
|
|
|
|
|
|
|
| 04H02 | 520 | <250 |
|
|
|
| + | + |
|
|
|
|
| 04H03 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04H04 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 04H05 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 04H06 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 04H07 | <250 |
|
|
|
|
|
|
| + |
|
|
|
| 04H08 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 04H09 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 04H10 |
|
|
|
|
|
|
|
|
|
|
|
|
| 04H11 | 260 |
|
|
|
|
|
|
|
|
|
|
|
| 04H12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 05A01 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 05A02 | 575 |
|
|
|
|
|
|
|
|
|
|
|
| 05A03 | 345 |
|
|
|
|
|
|
|
|
|
|
|
| 05A04 | 915 |
|
|
|
|
|
|
|
|
|
|
|
| 05A05 | 300 | <250 |
|
|
|
|
|
|
|
|
|
|
| 05A06 | 530 |
|
|
|
|
| + | + |
|
|
|
|
| 05A07 | <250 |
|
|
|
|
| + |
|
|
| + |
|
| 05A08 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 05A09 | 345 |
|
|
|
|
| + | + |
|
|
|
|
| 05A10 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 05A11 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 05A12 | <250 |
|
|
|
|
| + |
|
|
| + |
|
| 05B01 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 05B02 | 490 |
|
|
|
|
|
|
|
|
|
|
|
| 05B03 | 780 | 490 |
|
|
|
|
|
|
|
|
|
|
| 05B04 | 575 |
|
|
|
|
|
|
|
|
|
|
|
| 05B05 | 640 |
|
|
|
|
|
|
|
|
|
|
|
| 05B06 | 360 | 290 |
|
|
|
|
|
|
|
|
|
|
| 05B07 | 360 |
|
|
|
|
| + |
| + |
| + |
|
| 05B08 | 360 |
|
|
|
|
| + |
| + |
| + |
|
| 05B09 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 05B10 |
|
|
|
|
|
|
|
|
|
|
|
|
| 05B11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 05B12 | 360 |
|
|
|
|
| + | + |
|
|
|
|
| 05C01 | 505 | 300 |
|
|
|
|
|
| 2+ |
|
|
|
| 05C02 | 625 | 505 |
|
|
|
| <+ | <+ |
|
|
|
|
| 05C03 | 500 | 300 |
|
|
|
| + |
| 2+ |
|
|
|
| 05C04 | 610 | 450 |
|
|
|
|
|
|
|
|
|
|
| 05C05 | 570 | 200 |
|
|
|
|
|
|
|
|
|
|
| 05C06 | 450 | 360 |
|
|
|
|
|
| 2+ |
| 2+ |
|
| 05C07 | 360 |
|
|
|
|
| + |
| + |
| + |
|
| 05C08 | 360 |
|
|
|
|
| + |
|
|
|
|
|
| 05C09 | 475 |
|
|
|
|
|
|
|
|
|
|
|
| 05C10 | <250 |
|
|
|
|
|
|
|
|
|
|
|
| 05C11 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 05C12 | 430 |
|
|
|
|
| + | + |
|
|
|
|