| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 05D01 | 765 |
|
|
|
|
|
|
|
|
|
|
|
| 05D02 | <250 |
|
|
|
|
| + | + |
|
|
|
|
| 05D03 | 540 | <250 |
|
|
|
| <+ | <+ |
|
|
|
|
| 05D04 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 05D05 | 450 |
|
|
|
|
| + | + |
|
|
|
|
| 05D06 | 450 |
|
|
|
|
| + | + |
|
|
|
|
| 05D07 | 475 | 335 |
|
|
|
|
|
|
|
|
|
|
| 05D08 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 05D09 | 425 |
|
|
|
|
|
|
|
|
|
|
|
| 05D10 | <250 |
|
|
|
|
| + |
|
|
| + |
|
| 05D11 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 05D12 | 425 |
|
|
|
|
| + | + |
|
|
|
|
| 05E01 | 380 |
|
|
|
|
| + | + |
|
|
|
|
| 05E02 | 500 |
|
|
|
|
|
|
|
|
|
|
|
| 05E03 | 475 |
|
|
|
|
|
|
|
|
|
|
|
| 05E04 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 05E05 | 425 |
|
|
|
|
|
|
|
|
|
|
|
| 05E06 | 525 |
|
|
|
|
|
|
|
|
|
|
|
| 05E07 | 475 |
|
|
|
|
|
|
|
|
|
|
|
| 05E08 | <250 |
|
|
|
|
|
|
|
|
|
|
|
| 05E09 | <250 |
|
|
|
|
| + |
|
|
| + |
|
| 05E10 | 575 |
|
|
|
|
|
|
|
|
|
|
|
| 05E11 | 551 |
|
|
|
|
|
|
|
|
|
|
|
| 05E12 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 05F01 | 525 |
|
|
|
|
|
|
|
|
|
|
|
| 05F02 | 525 |
|
|
|
|
| + | + |
|
|
|
|
| 05F03 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 05F04 | 600 |
|
|
|
|
|
|
|
|
|
|
|
| 05F05 | 270 |
|
|
|
|
|
|
|
|
|
|
|
| 05F06 | 260 |
|
|
|
|
|
|
|
|
|
|
|
| 05F07 | 520 |
|
|
|
|
| + | + |
|
|
|
|
| 05F08 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 05F09 | 360 |
|
|
|
|
| + | + |
|
|
|
|
| 05F10 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 05F11 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 05F12 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 05G01 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 05G02 | <250 |
|
|
|
|
| + |
|
|
| + |
|
| 05G03 | 555 |
|
|
|
|
|
|
|
|
|
|
|
| 05G04 | 495 |
|
|
|
|
|
|
|
|
|
|
|
| 05G05 | 305 | <250 |
|
|
|
| >+ | >+ |
|
|
|
|
| 05G06 | 435 |
|
|
|
|
|
|
|
|
|
|
|
| 05G07 | 395 |
|
|
|
|
|
|
|
|
|
|
|
| 05G08 | 645 | <250 |
|
|
|
|
|
|
|
| 2+ |
|
| 05G09 | 585 |
|
|
|
|
| + |
|
|
|
|
|
| 05G10 | <250 |
|
|
|
|
|
|
|
|
|
|
|
| 05G11 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 05G12 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 05H01 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 05H02 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 05H03 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 05H04 | 385 |
|
|
|
|
|
|
|
|
|
|
|
| 05H05 | 360 |
|
|
|
|
| + |
|
|
| + |
|