| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 06D11 | 300 |
|
|
|
|
| + | + |
|
|
|
|
| 06D12 | 250 |
|
|
|
|
|
|
|
|
|
|
|
| 06E01 | <250 | <250 |
|
|
|
| |
|
| + |
|
|
| 06E02 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 06E03 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 06E04 | 605 |
|
|
|
|
|
|
|
|
|
|
|
| 06E05 | <250 |
|
|
|
|
| + |
|
|
| + |
|
| 06E06 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 06E07 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 06E08 | 575 |
|
|
|
|
|
|
|
|
|
|
|
| 06E09 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 06E10 | 430 |
|
|
|
|
|
|
|
|
|
|
|
| 06E11 | 630 |
|
|
|
|
|
|
|
|
|
|
|
| 06E12 | 480 |
|
|
|
|
| + | + |
|
|
|
|
| 06F01 | 480 |
|
|
|
|
| + | + |
|
|
|
|
| 06F02 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 06F03 | 690 |
|
|
|
|
|
|
|
|
|
|
|
| 06F04 | 760 |
|
|
|
|
|
|
|
|
|
|
|
| 06F05 | 340 |
|
|
|
|
|
| + |
|
|
|
|
| 06F06 | 600 |
|
|
|
|
|
|
|
|
|
|
|
| 06F07 | 380 | 250 |
|
|
|
|
|
|
|
|
|
|
| 06F08 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 06F09 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 06F10 | 780 |
|
|
|
|
|
|
|
|
|
|
|
| 06F11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 06F12 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 06G01 | 910 |
|
|
|
|
|
|
|
|
|
|
|
| 06G02 | 420 |
|
|
|
|
|
|
|
|
|
|
|
| 06G03 | 400 |
|
|
|
|
| + |
|
|
| + |
|
| 06G04 | 665 |
|
|
|
|
|
|
|
|
|
|
|
| 06G05 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 06G06 | <250 |
|
|
|
|
| + |
|
| + |
|
|
| 06G07 | 600 |
|
|
|
|
|
|
|
|
|
|
|
| 06G08 | <250 |
|
|
|
|
| + | + |
|
|
|
|
| 06G09 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 06G10 | 435 |
|
|
|
|
|
|
|
|
|
|
|
| 06G11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 06G12 | 335 |
|
|
|
|
| + | + |
|
|
|
|
| 06H01 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 06H02 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 06H03 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 06H04 | 620 |
|
|
|
|
| + | + |
|
|
|
|
| 06H05 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 06H06 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 06H07 | 800 |
|
|
|
|
|
|
|
|
|
|
|
| 06H08 | 600 |
|
|
|
|
|
|
|
|
|
|
|
| 06H09 | 385 |
|
|
|
|
| + | + |
|
|
|
|
| 06H10 | 475 | 405 |
|
|
|
|
|
|
|
|
|
|
| 06H11 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 06H12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 07A01 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 07A02 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 07A03 | <100 |
|
|
|
|
|
|
|
| + |
|
|