| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 08F07 | 420 |
|
|
|
|
|
|
|
|
|
|
|
| 08F08 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 08F09 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 08F10 | <100 | <100 |
|
|
|
| + |
|
| + |
|
|
| 08F11 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 08F12 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 08G01 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 08G02 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 08G03 | 165 |
|
|
|
|
|
|
|
|
|
|
|
| 08G04 | 455 |
|
|
|
|
|
|
|
|
|
|
|
| 08G05 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 08G06 | 340 |
|
|
|
|
|
|
|
|
|
|
|
| 08G07 | <100 |
|
|
|
|
|
|
|
| + |
|
|
| 08G08 | 360 |
|
|
|
|
| + |
|
|
|
|
|
| 08G09 | 510 |
|
|
|
|
| + |
|
|
|
|
|
| 08G10 | <100 |
|
|
|
|
|
|
|
| + |
|
|
| 08G11 | <100 |
|
|
|
|
|
|
|
| + |
|
|
| 08G12 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 08H01 | 305 |
|
|
|
|
|
|
|
|
|
|
|
| 08H02 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 08H03 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 08H04 | <100 |
|
|
|
|
| + |
|
| + |
|
|
| 08H05 | 440 |
|
|
|
|
| + | + |
|
|
|
|
| 08H06 | 365 |
|
|
|
|
|
|
|
|
|
|
|
| 08H07 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 08H08 | 750 |
|
|
|
|
|
|
|
|
|
|
|
| 08H09 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 08H10 |
|
|
|
|
|
|
|
|
|
|
|
|
| 08H11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 08H12 | 490 |
|
|
|
|
|
|
|
|
|
|
|
| 09A01 | 390 |
|
|
|
|
|
|
|
|
|
|
|
| 09A02 | 440 |
|
|
|
|
|
|
|
|
|
|
|
| 09A03 | 440 |
|
|
|
|
|
|
|
|
|
|
|
| 09A04 | 260 |
|
|
|
|
|
|
|
|
|
|
|
| 09A05 | 280 |
|
|
|
|
|
|
| + |
|
|
|
| 09A06 | 410 | 360 |
|
|
|
|
|
|
|
|
|
|
| 09A07 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 09A08 | 620 |
|
|
|
|
|
|
|
|
|
|
|
| 09A09 | 560 |
|
|
|
|
|
|
|
|
|
|
|
| 09A10 | <150 |
|
|
|
|
|
|
|
|
| + |
|
| 09A11 | <100 |
|
|
|
|
|
|
|
|
|
|
|
| 09A12 | 440 |
|
|
|
|
|
|
| + |
|
|
|
| 09B01 | <100 |
|
|
|
|
|
|
| + |
|
|
|
| 09B02 | 480 |
|
|
|
|
|
| + |
|
|
|
|
| 09B03 | 405 |
|
|
|
|
|
|
|
|
|
|
|
| 09B04 | 540 |
|
|
|
|
|
|
|
|
|
|
|
| 09B05 | 600 | 360 |
|
|
|
|
|
|
|
|
|
|
| 09B06 | 190 |
|
|
|
|
|
|
|
|
|
|
|
| 09B07 | 510 |
|
|
|
|
|
|
|
|
|
|
|
| 09B08 | 590 |
|
|
|
|
|
|
|
|
|
|
|
| 09B09 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 09B10 | 410 |
|
|
|
|
|
| + |
|
|
|
|
| 09B11 |
|
|
|
|
|
|
|
|
|
|
|
|