| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 09B12 | 465 |
|
|
|
|
|
| + |
|
|
|
|
| 09C01 | 440 |
|
|
|
|
|
|
|
|
| + |
|
| 09C02 | <100 |
|
|
|
|
|
|
|
| + |
|
|
| 09C03 | 420 | 380 |
|
|
|
|
|
|
|
|
|
|
| 09C04 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 09C05 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 09C06 | <100 |
|
|
|
|
| + |
|
|
| + |
|
| 09C07 | 340 |
|
|
|
|
|
|
|
|
|
|
|
| 09C08 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 09C09 | 690 |
|
|
|
|
|
|
|
|
|
|
|
| 09C10 | 460 |
|
|
|
|
| + | + |
|
|
|
|
| 09C11 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 09C12 | 420 |
|
|
|
|
|
|
|
|
|
|
|
| 09D01 | 355 |
|
|
|
|
|
|
|
|
|
|
|
| 09D02 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 09D03 | 200 |
|
|
|
|
|
|
| + |
| + |
|
| 09D04 | 360 | <100 | <100 |
|
|
|
|
|
| + |
|
|
| 09D05 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 09D06 | 750 |
|
|
|
|
|
|
|
|
|
|
|
| 09D07 | 400 |
|
|
|
|
| + |
|
|
|
|
|
| 09D08 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 09D09 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 09D10 | <150 |
|
|
|
|
|
| + |
|
|
|
|
| 09D11 | 380 | 280 |
|
|
|
| + |
| + |
| + |
|
| 09D12 | 250 |
|
|
|
|
| + |
|
|
| + |
|
| 09E01 | <150 |
|
|
|
|
| + |
|
|
| + |
|
| 09E02 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 09E03 | 690 | 530 | 480 | <100 |
|
|
|
|
| + |
|
|
| 09E04 | 430 |
|
|
|
|
|
|
|
|
|
|
|
| 09E05 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 09E06 | 430 | 360 |
|
|
|
|
|
|
|
| + | + |
| 09E07 | 420 |
|
|
|
|
|
|
|
|
|
|
|
| 09E08 | 385 |
|
|
|
|
|
| + |
|
|
|
|
| 09E09 | <150 |
|
|
|
|
|
|
|
|
| + |
|
| 09E10 | 600 |
|
|
|
|
|
|
|
|
|
|
|
| 09E11 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 09E12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 09F01 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 09F02 | <100 |
|
|
|
|
|
|
|
| + |
|
|
| 09F03 | 430 |
|
|
|
|
|
|
|
|
|
|
|
| 09F04 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 09F05 | 1000 | 450 |
|
|
|
|
|
|
|
|
|
|
| 09F06 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 09F07 | <150 |
|
|
|
|
|
|
|
|
|
|
|
| 09F08 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 09F09 |
|
|
|
|
|
|
|
|
|
|
|
|
| 09F10 | <150 | <150 |
|
|
|
|
|
|
|
| + |
|
| 09F11 | <150 |
|
|
|
|
|
|
|
|
| + |
|
| 09F12 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 09G01 | 385 |
|
|
|
|
|
|
|
|
|
|
|
| 09G02 | 390 |
|
|
|
|
|
|
|
|
|
|
|
| 09G03 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 09G04 | 420 |
|
|
|
|
|
|
|
|
|
|
|