| YAC # | YAC size |
| Hybridization |
| 1 | 2 | 3 | 4 | 5 |
| TOTAL | cpDNA | 5S | rDNA | 180 | 160 |
| 10C10 | 370 |
|
|
|
|
|
|
|
|
|
|
|
| 10C11 |
|
|
|
|
|
|
|
|
|
|
|
|
| 10C12 | 590 |
|
|
|
|
|
|
|
|
|
|
|
| 10D01 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 10D02 | 340 |
|
|
|
|
|
|
|
|
|
|
|
| 10D03 | 350 |
|
|
|
|
|
|
|
|
|
|
|
| 10D04 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 10D05 | <200 |
|
|
|
|
| + |
|
| + |
|
|
| 10D06 | <200 |
|
|
|
|
| + |
|
| + |
|
|
| 10D07 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 10D08 | <200 |
|
|
|
|
| + |
|
| + |
|
|
| 10D09 |
|
|
|
|
|
|
|
|
|
|
|
|
| 10D10 | <200 |
|
|
|
|
|
|
|
| + |
|
|
| 10D11 |
|
|
|
|
|
|
|
|
|
| + |
|
| 10D12 | 480 |
|
|
|
|
|
|
|
|
|
|
|
| 10E01 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 10E02 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 10E03 | <200 |
|
|
|
|
| + |
|
|
| + |
|
| 10E04 | 460 | 420 |
|
|
|
|
| + |
|
|
|
|
| 10E05 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 10E06 | 360 |
|
|
|
|
| + | + |
|
|
|
|
| 10E07 | 400 |
|
|
|
|
|
|
|
|
|
|
|
| 10E08 | 320 |
|
|
|
|
| + | + |
|
|
|
|
| 10E09 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 10E10 | 450 |
|
|
|
|
|
|
|
|
|
|
|
| 10E11 | 460 |
|
|
|
|
| + |
|
|
| + |
|
| 10E12 |
|
|
|
|
|
|
|
|
|
|
|
|
| 10F01 | 650 |
|
|
|
|
|
|
|
|
|
|
|
| 10F02 | 500 |
|
|
|
|
|
|
|
|
|
|
|
| 10F03 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 10F04 | 380 | 320 |
|
|
|
| <+ | <+ |
|
|
|
|
| 10F05 | <200 |
|
|
|
|
|
|
|
|
|
|
|
| 10F06 | 540 |
|
|
|
|
|
|
|
|
|
|
|
| 10F07 | 500 |
|
|
|
|
|
|
|
|
|
|
|
| 10F08 | 380 |
|
|
|
|
|
|
|
|
|
|
|
| 10F09 | 590 |
|
|
|
|
|
|
|
|
|
|
|
| 10F10 | <200 | <200 |
|
|
|
| + |
|
|
| + |
|
| 10F11 | 540 |
|
|
|
|
|
|
|
|
|
|
|
| 10F12 | 530 |
|
|
|
|
|
|
|
|
|
|
|
| 10G01 | 470 |
|
|
|
|
|
|
|
|
|
|
|
| 10G02 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 10G03 | 460 |
|
|
|
|
|
|
|
|
|
|
|
| 10G04 |
|
|
|
|
|
|
|
|
|
|
|
|
| 10G05 | <200 |
|
|
|
|
| + |
|
| + |
|
|
| 10G06 | 360 |
|
|
|
|
|
|
|
|
|
|
|
| 10G07 | 550 |
|
|
|
|
|
|
|
|
|
|
|
| 10G08 |
|
|
|
|
|
|
|
|
|
|
|
|
| 10G09 |
|
|
|
|
|
|
|
|
|
|
|
|
| 10G10 | <200 |
|
|
|
|
| + |
| + |
|
|
|
| 10G11 | 580 |
|
|
|
|
|
|
|
|
|
|
|
| 10G12 | 610 |
|
|
|
|
|
|
|
|
|
|
|
| 10H01 | 440 |
|
|
|
|
|
|
|
|
|
|
|
| 10H02 | 390 |
|
|
|
|
|
|
|
|
|
|
|