| Marker | YAC clone
|
|
|
Comments |
| 4111 | EG17A3 | - | Lib | Chimerica |
| 4111 | EG19E1 | 145 | Lib | |
| 4111 | yUP22C11 | 110 | S | |
| 4111 | yUP6D6 | 250 | S | |
| 4111 | yUP7A1 | 320 | S | |
| 4111, PI | EG17E4 | 155 | Col | |
| 4111, PI | yUP3B11 | 490 | S | |
| 4111, PI, RI3F12, | yUP7B5 | 290 | S | |
| PI | EG10B4 | - | Col | |
| PI | EG21H10 | - | Col | |
| PI | EG21H9 | - | Col | |
| PI | EW22D1 | - | Col | |
| PI | EW2C9 | - | Col | |
| PI | EW2D9 | - | Col | |
| PI | EW3B1 | - | Col | Chimerica |
| PI, 4560 | EG14B7 | 140 | Col | EW14B7 not
probed with RI3F12 |
| PI , RI3F12, 4560, TSL | CIC6B10 | 780 | Col (RI3F12)
Col (PI), S (4560), Col(TSL), |
CIC6B10 not
probed with 4111 |
| PI, RI3F12, 4560, TSL | CIC5B2 | 490 | S (RI3F12),
S (PI), S (4560), Col(TSL), |
|
| RI3F12, 4560,TSL | CIC5C2 | 625 + 505 | Col (RI3F12)
Col (PI), S (4560), Col(TSL), |
No signal with RI9B3 although possibly expected based on size, however double YAC insert present |
| RI3F12, 4560, TSL, RI9B3,
RI8B11 |
CIC3F12 | 615 | S (RI3F12),
Col (PI), Col(4560), Col(TSL), S(RI9B3), S(RI8B11) |
|
| 4560 | EW20F9 | 115 | S | |
| 4560 | EG12H12 | 75 | S | Chimerica,c |
| 4560 | EG7H2 | 175 + 185 | S | Chimerica,c |
| 4560 | EG7G2 | 175 + 185 | S | Chimerica,c |
| 4560 | yUP12F9 | 275 | S | Chimericb,c |
| 4560 | yUP14C2 | 95 | S | Chimericb |
| 4560 | yUP23E9 | - | S | |
| 4560 | yUP24C2 | 130 | S | |
| 4560,TSL | EW16D2 | 160 | S | |
| 4560,TSL | EW19D10 | 160 | S (4560),
Col (TSL) |
|
| 4560,TSL | CIC7F9 | 380 | S(4560),
Col (TSL) |
|
| 4560,TSL | yUP8A11 | 275 | S | Chimericb |
| TSL | EG15G3 | 160 | Col | |
| TSL | EG8B7 | 150 | S | |
| TSL | EW7G6 | 110 | Col | |
| TSL | yUP24B7 | 305 | S | |
| TSL | yUP8E11 | 305 | S | |
| TSL | yUP7F10 | 270 | Col | |
| TSL, RI9B3 | CIC9B3 | 405 | S | |
| RI9B3 | EG8F12 | - | S | Chimerica |
| RI9B3 | yUP1A8 | - | S | |
| RI9B3, RI8B11 | CIC7E11 | 360 | S | |
| RI9B3, RI8B11 | EW11E10 | - | S | |
| RI9B3, RI8B11 | EW13C7 | - | S | |
| RI9B3, RI8B11 | yUP14A9 | 70 | S | |
| RI9B3, RI8B11 | yUP3D9 | 40 | S | |
| RI8B11,pCIT718,21503,KG10, 4556 | CIC8B11 | 1030 | S (RI8B11),
Col (21503), Col (KG10), Col (4556) |
|
| pCIT718 | yUP12C7 | - | Col | |
| pCIT718 | yUP19C9 | 290 | Col | |
| pCIT718 | EG11B5 | - | Col | |
| pCIT718 | EG20C4 | - | Col | |
| pCIT718 | EW12C4 | - | Col | |
| pCIT718 | EW12C5 | - | Col | |
| pCIT718 | EW19E12 | 200 | Col | |
| pCIT718 | yUP4G4 | 260 | Col | |
| pCIT718, KG10 | yUP6F5 | 600 | Col | chimericb,
no hybridisation with 21503 |
| 21503 | EG19F5 | 125 | S | |
| 21503 | EG1F4 | 180 | S | Chimerica |
| 21503 | EG12B7 | - | Col | |
| 21503 | EW13G9 | - | Col | |
| 21503 | EW19B2 | - | Col | |
| 21503 | EG4F3 | - | Col | |
| 21503 | EG1G3/
EG1G4/ EG1G5 |
125 | S | EG1G5 chimerica,
identical clones
due to past library cross-contamination |
| 21503,KG10, 4556 | CIC4D4 | 670 | Col | |
| KG10 | yUP4C10 | 280 | S | |
| KG10 | yUP5D4 | 310 | S | |
| KG10 | EG12B7 | - | Col | |
| KG10 | EW13G9 | - | Col | |
| KG10 | EW19B2 | - | Col | |
| KG10 | EG4F3 | - | Col | |
| 4556 | EG20H9 | 140 | S | chimerica |
Chimeric clones identified:
a = Schmidt et al (1994)
b = Dunn (1996)
c = Morroll and Wilson (in prep)
S = Southern hybridisation
Col = low density colony blot
Lib = high density library screen