Isogenic collection of transparent testa (tt) mutants
Donated by
- Bernd Weisshaar CeBiTec (Center for Biotechnology), Faculty of Biology, Bielefeld University
Click here to view all 26 of these lines.
Description
Isogenic collection of transparent testa (tt) mutants
For further details about this collection see the publication “Update on transparent testa mutants from Arabidopsis thaliana: Characterisation of new alleles from an isogenic collection.” Planta (accepted) authored by Ingo Appelhagen, Katharina Thiedig, Niclas Nordholt, Nina Schmidt, Gunnar Huep, Martin Sagasser, and Bernd Weisshaar.
Proanthocyanidins (PAs) appear brown in their oxidised polymeric forms and accumulate as pigments in A. thaliana seed coats. Mutants impaired in PA accumulation are referred to as transparent testa (tt) or tannin deficient seed (tds). More than 20 mutants of these types have been published, probably representing most of the genes relevant for PA accumulation in A. thaliana. We have performed a systematic phenotypic characterisation of almost all available tt and tds mutants and built a collection of mutants in the genetic background of the accession Columbia to minimise effects arising from ecotype variation.
Ordering
This collection is available for ordering as individual homozygous lines or as a complete set of 26 lines N2105571.
Nasc code | Description | Stock contents |
---|---|---|
N2105571 | Complete set of tt-isogenic collection lines | View set contents |
The collection comprises of the following individual stocks:
NASC Stock | Allele | AGI code | Affected gene | Parents line |
---|---|---|---|---|
N2105572 | tt4-15 | At5g13930 | chalcone synthase (CHS) | GK-545D04 |
N2105573 | tt4-11 | At5g13930 | chalcone synthase (CHS) | SALK_020583 |
N2105574 | tt5-2 | At3g55120 | chalcone isomerase (CHI) | GK-176H03 |
N2105575 | tt6-2 | At3g51240 | flavanone 3-hydroxylase (F3H) | GK-292E08 |
N2105576 | tt6-5 | At3g51240 | flavanone 3-hydroxylase (F3H) | GK-352E12 |
N2105577 | tt7-6 | At5g07990 | flavanone 3'hydroxylase (F3'H) | GK-349F05 |
N2105578 | tt7-7 | At5g07990 | flavanone 3'hydroxylase (F3'H) | GK-629C11 |
N2105579 | tds4-2 | At4g22880 | leucoanthocyanidin dioxygenase (LDOX) | SALK_028793 |
N2105580 | tds4-4 | At4g22880 | leucoanthocyanidin dioxygenase (LDOX) | SALK_073183 |
N2105581 | ban-5 | At1g61720 | anthocyanidin reductase (ANR) | SALK_040250 |
N2105582 | tt15-3 | At1g43620 | UGT80B1 (TT15) | GK-337G08 |
N2105583 | tt15-4 | At1g43620 | UGT80B1(TT15) | GK-556B06 |
N2105584 | tt15-5 | At1g43620 | UGT80B1(TT15) | GK-016H07 |
N2105585 | aha10-6 | At1g17260 | autoinhibited H(+)-ATPase 10 (AHA10) | GK-170A07 |
N2105586 | tt12-2 | At3g59030 | MATE family protein TT12 (TT12) | GK-797D03 |
N2105587 | tt19-8 | At5g17220 | glutathione S-transferase 26 (GST26) | SALK_105779 |
N2105588 | tt10-7 | At5g48100 | laccase-like 15 (LAC15) | GK-146E10 |
N2105589 | tt10-8 | At5g48100 | laccase-like 15 (LAC15) | GK-026E11 |
N2105590 | tt16-4 | At5g23260 | agamous-like 32 (AGL32) | GK-685G11 |
N2105591 | tt16-5 | At5g23260 | agamous-like 32 (AGL32) | GK-962A05 |
N2105592 | tt1-3 | At1g34790 | WIP domain protein 1 (TT1) | SALK_026171 |
N2105593 | tt2-5 | At5g35550 | MYB123 (TT2) | SALK_005260 |
N2105594 | tt8-6 | At4g09820 | BHLH042 (TT8) | GK-241D05 |
N2105595 | ttg1-21 | At5g24520 | transparent testa glabra (TTG1) | GK-580A05 |
N2105596 | ttg1-22 | At5g24520 | transparent testa glabra (TTG1) | GK-286A06 |
N2105597 | ttg2-5 | At2g37260 | WRKY44 (TTG2) | GK-409B01 |
References
- Appelhagen, I. et al. 2014. Update on transparent testa mutants from Arabidopsis thaliana: characterisation of new alleles from an isogenic collection. Planta 240(5):955-70. PubMed ID: 24903359.