AMPRIL collection
Donated by
- Maarten Koornneef Laboratory of Genetics, Plant Sciences Group, Wageningen University
Click here to view all 530 of these lines.
Description
Generation of the AMPRIL population
For further details about this population see the publication “Analysis of natural allelic variation in Arabidopsis using a multiparent recombinant inbred line population” Proc Natl Acad Sci U S A. 2011 Mar 15;108(11):4488-93 (PMID: 21368205) authored by Xueqing Huanga, Maria-João Paulob, Martin Boerb, Sigi Effgena, Paul Keizerb, Maarten Koornneef, and Fred A. van Eeuwijkb.
This collection of lines was generated using 8 genetically diverse Arabidopsis thaliana accessions (see Table below). The eight founder accessions were pairwise crossed to produce four two-way hybrids. These four two-way hybrids were reciprocally intercrossed in a diallel fashion leading to six sub-populations, where half of each sub-population had one of two different cytoplasms. The two cytoplasms were pooled after preliminary analyses that did not show reciprocal differences. These intercrosses are referred to as F1 populations, each cross consisting of approximately 90 four-parent hybrid individuals. The individual plants in the sub-populations were self fertilized and advanced to the F4 generation by single seed descent without any obvious selection. For confirmation of FLT QTL, heterogenous inbred line families were selected.
Name | Abbreviation | Code | Stock numbers | Longitude | Latitude | Origin |
---|---|---|---|---|---|---|
Columbia | Col | P1 | CS907 | E15.7 | N52.7 | Poland |
Kyoto | Kyo-1 | P2 | JW10231 | E135.8 | N35.0 | Japan |
Cape Verde Islands | Cvi | P3 | N8580 | W24.4 | N14.9 | Cape Verde Islands |
Shahdara | Sha | P4 | CS929 | E71.3 | N37.3 | Tadjikistan |
Eringsboda | Eri | P5 | CS22548 | E15 | N56.4 | Sweden |
Antwerp | An | P6 | N944 | E4.4 | N51.2 | Belgium |
Landsberg erecta | Ler | P7 | N20 | E15.2 | N52.7 | Poland |
C24 | C24 | P8 | CS906 | W40.1 | N37.1 | Portugal |
Lineage of the Individual Lines held at NASC
Lines are available to order individually or as a complete set, Stock No N98345.
The stocks derive from the crossing of two F1 hybrids. The table below gives the parents for each line held at NASC. The first accession of each F1 hybrid is the female parent, see publications further details.
NASC Stock | Donor Number | Parents (female x male) |
---|---|---|
N97815 | AB01 | (Col x Kyo-1) x (Cvi x Sha) |
N97816 | AB02 | (Col x Kyo-1) x (Cvi x Sha) |
N97817 | AB03 | (Col x Kyo-1) x (Cvi x Sha) |
N97818 | AB04 | (Col x Kyo-1) x (Cvi x Sha) |
N97819 | AB05 | (Col x Kyo-1) x (Cvi x Sha) |
N97820 | AB06 | (Col x Kyo-1) x (Cvi x Sha) |
N97821 | AB07 | (Col x Kyo-1) x (Cvi x Sha) |
N97822 | AB08 | (Col x Kyo-1) x (Cvi x Sha) |
N97823 | AB09 | (Col x Kyo-1) x (Cvi x Sha) |
N97824 | AB10 | (Col x Kyo-1) x (Cvi x Sha) |
N97825 | AB11 | (Col x Kyo-1) x (Cvi x Sha) |
N97826 | AB12 | (Col x Kyo-1) x (Cvi x Sha) |
N97827 | AB13 | (Col x Kyo-1) x (Cvi x Sha) |
N97828 | AB14 | (Col x Kyo-1) x (Cvi x Sha) |
N97829 | AB15 | (Col x Kyo-1) x (Cvi x Sha) |
N97830 | AB16 | (Col x Kyo-1) x (Cvi x Sha) |
N97831 | AB17 | (Col x Kyo-1) x (Cvi x Sha) |
N97832 | AB18 | (Col x Kyo-1) x (Cvi x Sha) |
N97833 | AB19 | (Col x Kyo-1) x (Cvi x Sha) |
N97834 | AB20 | (Col x Kyo-1) x (Cvi x Sha) |
N97835 | AB21 | (Col x Kyo-1) x (Cvi x Sha) |
N97836 | AB22 | (Col x Kyo-1) x (Cvi x Sha) |
N97837 | AB23 | (Col x Kyo-1) x (Cvi x Sha) |
N97838 | AB24 | (Col x Kyo-1) x (Cvi x Sha) |
N97839 | AB25 | (Col x Kyo-1) x (Cvi x Sha) |
N97840 | AB26 | (Col x Kyo-1) x (Cvi x Sha) |
N97841 | AB27 | (Col x Kyo-1) x (Cvi x Sha) |
N97842 | AB28 | (Col x Kyo-1) x (Cvi x Sha) |
N97843 | AB29 | (Col x Kyo-1) x (Cvi x Sha) |
N97844 | AB30 | (Col x Kyo-1) x (Cvi x Sha) |
N97845 | AB31 | (Col x Kyo-1) x (Cvi x Sha) |
N97846 | AB32 | (Col x Kyo-1) x (Cvi x Sha) |
N97847 | AB33 | (Col x Kyo-1) x (Cvi x Sha) |
N97848 | AB34 | (Col x Kyo-1) x (Cvi x Sha) |
N97849 | AB35 | (Col x Kyo-1) x (Cvi x Sha) |
N97850 | AB36 | (Col x Kyo-1) x (Cvi x Sha) |
N97851 | AB37 | (Col x Kyo-1) x (Cvi x Sha) |
N97852 | AB38 | (Col x Kyo-1) x (Cvi x Sha) |
N97853 | BA01 | (Cvi x Sha) x (Col x Kyo-1) |
N97854 | BA02 | (Cvi x Sha) x (Col x Kyo-1) |
N97855 | BA03 | (Cvi x Sha) x (Col x Kyo-1) |
N97856 | BA04 | (Cvi x Sha) x (Col x Kyo-1) |
N97857 | BA05 | (Cvi x Sha) x (Col x Kyo-1) |
N97858 | BA06 | (Cvi x Sha) x (Col x Kyo-1) |
N97859 | BA07 | (Cvi x Sha) x (Col x Kyo-1) |
N97860 | BA08 | (Cvi x Sha) x (Col x Kyo-1) |
N97861 | BA09 | (Cvi x Sha) x (Col x Kyo-1) |
N97862 | BA10 | (Cvi x Sha) x (Col x Kyo-1) |
N97863 | BA11 | (Cvi x Sha) x (Col x Kyo-1) |
N97864 | BA12 | (Cvi x Sha) x (Col x Kyo-1) |
N97865 | BA13 | (Cvi x Sha) x (Col x Kyo-1) |
N97866 | BA14 | (Cvi x Sha) x (Col x Kyo-1) |
N97867 | BA15 | (Cvi x Sha) x (Col x Kyo-1) |
N97868 | BA16 | (Cvi x Sha) x (Col x Kyo-1) |
N97869 | BA17 | (Cvi x Sha) x (Col x Kyo-1) |
N97870 | BA18 | (Cvi x Sha) x (Col x Kyo-1) |
N97871 | BA19 | (Cvi x Sha) x (Col x Kyo-1) |
N97872 | BA20 | (Cvi x Sha) x (Col x Kyo-1) |
N97873 | BA21 | (Cvi x Sha) x (Col x Kyo-1) |
N97874 | BA22 | (Cvi x Sha) x (Col x Kyo-1) |
N97875 | BA23 | (Cvi x Sha) x (Col x Kyo-1) |
N97876 | BA24 | (Cvi x Sha) x (Col x Kyo-1) |
N97877 | BA25 | (Cvi x Sha) x (Col x Kyo-1) |
N97878 | BA26 | (Cvi x Sha) x (Col x Kyo-1) |
N97879 | BA27 | (Cvi x Sha) x (Col x Kyo-1) |
N97880 | BA28 | (Cvi x Sha) x (Col x Kyo-1) |
N97881 | BA29 | (Cvi x Sha) x (Col x Kyo-1) |
N97882 | BA30 | (Cvi x Sha) x (Col x Kyo-1) |
N97883 | BA31 | (Cvi x Sha) x (Col x Kyo-1) |
N97884 | BA32 | (Cvi x Sha) x (Col x Kyo-1) |
N97885 | BA33 | (Cvi x Sha) x (Col x Kyo-1) |
N97886 | BA34 | (Cvi x Sha) x (Col x Kyo-1) |
N97887 | BA35 | (Cvi x Sha) x (Col x Kyo-1) |
N97888 | BA36 | (Cvi x Sha) x (Col x Kyo-1) |
N97889 | BA37 | (Cvi x Sha) x (Col x Kyo-1) |
N97890 | BA38 | (Cvi x Sha) x (Col x Kyo-1) |
N97891 | BA39 | (Cvi x Sha) x (Col x Kyo-1) |
N97892 | BA40 | (Cvi x Sha) x (Col x Kyo-1) |
N97893 | BA41 | (Cvi x Sha) x (Col x Kyo-1) |
N97894 | AC29 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97895 | CA18 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97896 | AC01 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97897 | AC02 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97898 | AC03 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97899 | AC04 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97900 | AC05 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97901 | AC06 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97902 | AC07 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97903 | AC08 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97904 | AC09 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97905 | AC10 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97906 | AC11 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97907 | AC12 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97908 | AC13 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97909 | AC14 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97910 | AC15 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97911 | AC16 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97912 | AC17 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97913 | AC18 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97914 | AC19 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97915 | AC20 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97916 | AC21 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97917 | AC22 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97918 | AC23 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97919 | AC24 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97920 | AC25 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97921 | AC26 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97922 | AC27 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97923 | AC28 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97924 | AC30 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97925 | AC31 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97926 | AC32 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97927 | AC33 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97928 | AC34 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97929 | AC35 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97930 | AC36 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97931 | AC37 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97932 | AC38 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97933 | AC39 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97934 | AC40 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97935 | AC41 | (Col x Kyo-1) x (Eri-1 x An-1) |
N97936 | CA01 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97937 | CA02 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97938 | CA03 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97939 | CA04 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97940 | CA05 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97941 | CA06 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97942 | CA07 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97943 | CA08 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97944 | CA09 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97945 | CA10 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97946 | CA11 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97947 | CA12 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97948 | CA13 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97949 | CA14 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97950 | CA15 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97951 | CA16 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97952 | CA17 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97953 | CA19 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97954 | CA20 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97955 | CA21 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97956 | CA22 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97957 | CA23 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97958 | CA24 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97959 | CA25 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97960 | CA26 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97961 | CA27 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97962 | CA28 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97963 | CA29 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97964 | CA30 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97965 | CA31 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97966 | CA32 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97967 | CA33 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97968 | CA34 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97969 | CA35 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97970 | CA36 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97971 | CA37 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97972 | CA38 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97973 | CA39 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97974 | CA40 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97975 | CA41 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97976 | CA42 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97977 | CA43 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97978 | CA44 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97979 | CA45 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97980 | CA46 | (Eri-1 x An-1) x (Col x Kyo-1) |
N97981 | DA35 | (Ler x C24) x (Col x Kyo-1) |
N97982 | AD24 | (Col x Kyo-1) x (Ler x C24) |
N97983 | DA01 | (Ler x C24) x (Col x Kyo-1) |
N97984 | DA02 | (Ler x C24) x (Col x Kyo-1) |
N97985 | DA03 | (Ler x C24) x (Col x Kyo-1) |
N97986 | DA04 | (Ler x C24) x (Col x Kyo-1) |
N97987 | DA05 | (Ler x C24) x (Col x Kyo-1) |
N97988 | DA06 | (Ler x C24) x (Col x Kyo-1) |
N97989 | DA07 | (Ler x C24) x (Col x Kyo-1) |
N97990 | DA08 | (Ler x C24) x (Col x Kyo-1) |
N97991 | DA09 | (Ler x C24) x (Col x Kyo-1) |
N97992 | DA10 | (Ler x C24) x (Col x Kyo-1) |
N97993 | DA11 | (Ler x C24) x (Col x Kyo-1) |
N97994 | DA12 | (Ler x C24) x (Col x Kyo-1) |
N97995 | DA13 | (Ler x C24) x (Col x Kyo-1) |
N97996 | DA14 | (Ler x C24) x (Col x Kyo-1) |
N97997 | DA15 | (Ler x C24) x (Col x Kyo-1) |
N97998 | DA16 | (Ler x C24) x (Col x Kyo-1) |
N97999 | DA17 | (Ler x C24) x (Col x Kyo-1) |
N98000 | DA18 | (Ler x C24) x (Col x Kyo-1) |
N98001 | DA19 | (Ler x C24) x (Col x Kyo-1) |
N98002 | DA20 | (Ler x C24) x (Col x Kyo-1) |
N98003 | DA21 | (Ler x C24) x (Col x Kyo-1) |
N98004 | DA22 | (Ler x C24) x (Col x Kyo-1) |
N98005 | DA23 | (Ler x C24) x (Col x Kyo-1) |
N98006 | DA24 | (Ler x C24) x (Col x Kyo-1) |
N98007 | DA25 | (Ler x C24) x (Col x Kyo-1) |
N98008 | DA26 | (Ler x C24) x (Col x Kyo-1) |
N98009 | DA27 | (Ler x C24) x (Col x Kyo-1) |
N98010 | DA28 | (Ler x C24) x (Col x Kyo-1) |
N98011 | DA29 | (Ler x C24) x (Col x Kyo-1) |
N98012 | DA30 | (Ler x C24) x (Col x Kyo-1) |
N98013 | DA31 | (Ler x C24) x (Col x Kyo-1) |
N98014 | DA32 | (Ler x C24) x (Col x Kyo-1) |
N98015 | DA33 | (Ler x C24) x (Col x Kyo-1) |
N98016 | DA34 | (Ler x C24) x (Col x Kyo-1) |
N98017 | DA36 | (Ler x C24) x (Col x Kyo-1) |
N98018 | DA37 | (Ler x C24) x (Col x Kyo-1) |
N98019 | DA38 | (Ler x C24) x (Col x Kyo-1) |
N98020 | DA39 | (Ler x C24) x (Col x Kyo-1) |
N98021 | DA40 | (Ler x C24) x (Col x Kyo-1) |
N98022 | DA41 | (Ler x C24) x (Col x Kyo-1) |
N98023 | DA42 | (Ler x C24) x (Col x Kyo-1) |
N98024 | DA43 | (Ler x C24) x (Col x Kyo-1) |
N98025 | DA44 | (Ler x C24) x (Col x Kyo-1) |
N98026 | DA45 | (Ler x C24) x (Col x Kyo-1) |
N98027 | DA46 | (Ler x C24) x (Col x Kyo-1) |
N98028 | AD01 | (Col x Kyo-1) x (Ler x C24) |
N98029 | AD02 | (Col x Kyo-1) x (Ler x C24) |
N98030 | AD03 | (Col x Kyo-1) x (Ler x C24) |
N98031 | AD04 | (Col x Kyo-1) x (Ler x C24) |
N98032 | AD05 | (Col x Kyo-1) x (Ler x C24) |
N98033 | AD07 | (Col x Kyo-1) x (Ler x C24) |
N98034 | AD08 | (Col x Kyo-1) x (Ler x C24) |
N98035 | AD09 | (Col x Kyo-1) x (Ler x C24) |
N98036 | AD10 | (Col x Kyo-1) x (Ler x C24) |
N98037 | AD11 | (Col x Kyo-1) x (Ler x C24) |
N98038 | AD12 | (Col x Kyo-1) x (Ler x C24) |
N98039 | AD13 | (Col x Kyo-1) x (Ler x C24) |
N98040 | AD14 | (Col x Kyo-1) x (Ler x C24) |
N98041 | AD15 | (Col x Kyo-1) x (Ler x C24) |
N98042 | AD16 | (Col x Kyo-1) x (Ler x C24) |
N98043 | AD17 | (Col x Kyo-1) x (Ler x C24) |
N98044 | AD18 | (Col x Kyo-1) x (Ler x C24) |
N98045 | AD19 | (Col x Kyo-1) x (Ler x C24) |
N98046 | AD20 | (Col x Kyo-1) x (Ler x C24) |
N98047 | AD21 | (Col x Kyo-1) x (Ler x C24) |
N98048 | AD22 | (Col x Kyo-1) x (Ler x C24) |
N98049 | AD23 | (Col x Kyo-1) x (Ler x C24) |
N98050 | AD25 | (Col x Kyo-1) x (Ler x C24) |
N98051 | AD26 | (Col x Kyo-1) x (Ler x C24) |
N98052 | AD27 | (Col x Kyo-1) x (Ler x C24) |
N98053 | AD28 | (Col x Kyo-1) x (Ler x C24) |
N98054 | AD29 | (Col x Kyo-1) x (Ler x C24) |
N98055 | AD30 | (Col x Kyo-1) x (Ler x C24) |
N98056 | AD31 | (Col x Kyo-1) x (Ler x C24) |
N98057 | AD32 | (Col x Kyo-1) x (Ler x C24) |
N98058 | AD33 | (Col x Kyo-1) x (Ler x C24) |
N98059 | AD34 | (Col x Kyo-1) x (Ler x C24) |
N98060 | AD35 | (Col x Kyo-1) x (Ler x C24) |
N98061 | AD36 | (Col x Kyo-1) x (Ler x C24) |
N98062 | AD37 | (Col x Kyo-1) x (Ler x C24) |
N98063 | AD38 | (Col x Kyo-1) x (Ler x C24) |
N98064 | AD39 | (Col x Kyo-1) x (Ler x C24) |
N98065 | AD40 | (Col x Kyo-1) x (Ler x C24) |
N98066 | AD41 | (Col x Kyo-1) x (Ler x C24) |
N98067 | BC20 | (Cvi x Sha) x (Eri-1 x An-1) |
N98068 | CB18 | (Eri-1 x An-1) x (Cvi x Sha) |
N98069 | BC01 | (Cvi x Sha) x (Eri-1 x An-1) |
N98070 | BC02 | (Cvi x Sha) x (Eri-1 x An-1) |
N98071 | BC03 | (Cvi x Sha) x (Eri-1 x An-1) |
N98072 | BC04 | (Cvi x Sha) x (Eri-1 x An-1) |
N98073 | BC05 | (Cvi x Sha) x (Eri-1 x An-1) |
N98074 | BC06 | (Cvi x Sha) x (Eri-1 x An-1) |
N98075 | BC07 | (Cvi x Sha) x (Eri-1 x An-1) |
N98076 | BC08 | (Cvi x Sha) x (Eri-1 x An-1) |
N98077 | BC09 | (Cvi x Sha) x (Eri-1 x An-1) |
N98078 | BC10 | (Cvi x Sha) x (Eri-1 x An-1) |
N98079 | BC11 | (Cvi x Sha) x (Eri-1 x An-1) |
N98080 | BC12 | (Cvi x Sha) x (Eri-1 x An-1) |
N98081 | BC13 | (Cvi x Sha) x (Eri-1 x An-1) |
N98082 | BC14 | (Cvi x Sha) x (Eri-1 x An-1) |
N98083 | BC15 | (Cvi x Sha) x (Eri-1 x An-1) |
N98084 | BC16 | (Cvi x Sha) x (Eri-1 x An-1) |
N98085 | BC17 | (Cvi x Sha) x (Eri-1 x An-1) |
N98086 | BC18 | (Cvi x Sha) x (Eri-1 x An-1) |
N98087 | BC19 | (Cvi x Sha) x (Eri-1 x An-1) |
N98088 | BC21 | (Cvi x Sha) x (Eri-1 x An-1) |
N98089 | BC22 | (Cvi x Sha) x (Eri-1 x An-1) |
N98090 | BC23 | (Cvi x Sha) x (Eri-1 x An-1) |
N98091 | BC24 | (Cvi x Sha) x (Eri-1 x An-1) |
N98092 | BC25 | (Cvi x Sha) x (Eri-1 x An-1) |
N98093 | BC26 | (Cvi x Sha) x (Eri-1 x An-1) |
N98094 | BC27 | (Cvi x Sha) x (Eri-1 x An-1) |
N98095 | BC28 | (Cvi x Sha) x (Eri-1 x An-1) |
N98096 | BC29 | (Cvi x Sha) x (Eri-1 x An-1) |
N98097 | BC30 | (Cvi x Sha) x (Eri-1 x An-1) |
N98098 | BC31 | (Cvi x Sha) x (Eri-1 x An-1) |
N98099 | BC32 | (Cvi x Sha) x (Eri-1 x An-1) |
N98100 | BC33 | (Cvi x Sha) x (Eri-1 x An-1) |
N98101 | BC34 | (Cvi x Sha) x (Eri-1 x An-1) |
N98102 | BC35 | (Cvi x Sha) x (Eri-1 x An-1) |
N98103 | BC36 | (Cvi x Sha) x (Eri-1 x An-1) |
N98104 | BC37 | (Cvi x Sha) x (Eri-1 x An-1) |
N98105 | BC38 | (Cvi x Sha) x (Eri-1 x An-1) |
N98106 | BC39 | (Cvi x Sha) x (Eri-1 x An-1) |
N98107 | BC40 | (Cvi x Sha) x (Eri-1 x An-1) |
N98108 | BC41 | (Cvi x Sha) x (Eri-1 x An-1) |
N98109 | BC42 | (Cvi x Sha) x (Eri-1 x An-1) |
N98110 | CB01 | (Eri-1 x An-1) x (Cvi x Sha) |
N98111 | CB02 | (Eri-1 x An-1) x (Cvi x Sha) |
N98112 | CB03 | (Eri-1 x An-1) x (Cvi x Sha) |
N98113 | CB04 | (Eri-1 x An-1) x (Cvi x Sha) |
N98114 | CB05 | (Eri-1 x An-1) x (Cvi x Sha) |
N98115 | CB06 | (Eri-1 x An-1) x (Cvi x Sha) |
N98116 | CB07 | (Eri-1 x An-1) x (Cvi x Sha) |
N98117 | CB08 | (Eri-1 x An-1) x (Cvi x Sha) |
N98118 | CB09 | (Eri-1 x An-1) x (Cvi x Sha) |
N98119 | CB10 | (Eri-1 x An-1) x (Cvi x Sha) |
N98120 | CB11 | (Eri-1 x An-1) x (Cvi x Sha) |
N98121 | CB12 | (Eri-1 x An-1) x (Cvi x Sha) |
N98122 | CB13 | (Eri-1 x An-1) x (Cvi x Sha) |
N98123 | CB14 | (Eri-1 x An-1) x (Cvi x Sha) |
N98124 | CB15 | (Eri-1 x An-1) x (Cvi x Sha) |
N98125 | CB16 | (Eri-1 x An-1) x (Cvi x Sha) |
N98126 | CB17 | (Eri-1 x An-1) x (Cvi x Sha) |
N98127 | CB19 | (Eri-1 x An-1) x (Cvi x Sha) |
N98128 | CB20 | (Eri-1 x An-1) x (Cvi x Sha) |
N98129 | CB21 | (Eri-1 x An-1) x (Cvi x Sha) |
N98130 | CB22 | (Eri-1 x An-1) x (Cvi x Sha) |
N98131 | CB23 | (Eri-1 x An-1) x (Cvi x Sha) |
N98132 | CB24 | (Eri-1 x An-1) x (Cvi x Sha) |
N98133 | CB25 | (Eri-1 x An-1) x (Cvi x Sha) |
N98134 | CB26 | (Eri-1 x An-1) x (Cvi x Sha) |
N98135 | CB27 | (Eri-1 x An-1) x (Cvi x Sha) |
N98136 | CB28 | (Eri-1 x An-1) x (Cvi x Sha) |
N98137 | CB29 | (Eri-1 x An-1) x (Cvi x Sha) |
N98138 | CB30 | (Eri-1 x An-1) x (Cvi x Sha) |
N98139 | CB31 | (Eri-1 x An-1) x (Cvi x Sha) |
N98140 | CB32 | (Eri-1 x An-1) x (Cvi x Sha) |
N98141 | CB33 | (Eri-1 x An-1) x (Cvi x Sha) |
N98142 | CB34 | (Eri-1 x An-1) x (Cvi x Sha) |
N98143 | CB35 | (Eri-1 x An-1) x (Cvi x Sha) |
N98144 | CB36 | (Eri-1 x An-1) x (Cvi x Sha) |
N98145 | CB37 | (Eri-1 x An-1) x (Cvi x Sha) |
N98146 | CB38 | (Eri-1 x An-1) x (Cvi x Sha) |
N98147 | CB39 | (Eri-1 x An-1) x (Cvi x Sha) |
N98148 | CB40 | (Eri-1 x An-1) x (Cvi x Sha) |
N98149 | CB41 | (Eri-1 x An-1) x (Cvi x Sha) |
N98150 | CB43 | (Eri-1 x An-1) x (Cvi x Sha) |
N98151 | CB44 | (Eri-1 x An-1) x (Cvi x Sha) |
N98152 | CB45 | (Eri-1 x An-1) x (Cvi x Sha) |
N98153 | CB46 | (Eri-1 x An-1) x (Cvi x Sha) |
N98154 | CB47 | (Eri-1 x An-1) x (Cvi x Sha) |
N98155 | CB48 | (Eri-1 x An-1) x (Cvi x Sha) |
N98156 | CB49 | (Eri-1 x An-1) x (Cvi x Sha) |
N98157 | DB01 | (Ler x C24) x (Cvi x Sha) |
N98158 | DB02 | (Ler x C24) x (Cvi x Sha) |
N98159 | DB03 | (Ler x C24) x (Cvi x Sha) |
N98160 | DB04 | (Ler x C24) x (Cvi x Sha) |
N98161 | DB05 | (Ler x C24) x (Cvi x Sha) |
N98162 | DB06 | (Ler x C24) x (Cvi x Sha) |
N98163 | DB07 | (Ler x C24) x (Cvi x Sha) |
N98164 | DB08 | (Ler x C24) x (Cvi x Sha) |
N98165 | DB09 | (Ler x C24) x (Cvi x Sha) |
N98166 | DB10 | (Ler x C24) x (Cvi x Sha) |
N98167 | DB11 | (Ler x C24) x (Cvi x Sha) |
N98168 | DB12 | (Ler x C24) x (Cvi x Sha) |
N98169 | DB13 | (Ler x C24) x (Cvi x Sha) |
N98170 | DB14 | (Ler x C24) x (Cvi x Sha) |
N98171 | DB15 | (Ler x C24) x (Cvi x Sha) |
N98172 | DB16 | (Ler x C24) x (Cvi x Sha) |
N98173 | DB17 | (Ler x C24) x (Cvi x Sha) |
N98174 | DB18 | (Ler x C24) x (Cvi x Sha) |
N98175 | DB19 | (Ler x C24) x (Cvi x Sha) |
N98176 | DB20 | (Ler x C24) x (Cvi x Sha) |
N98177 | DB21 | (Ler x C24) x (Cvi x Sha) |
N98178 | DB22 | (Ler x C24) x (Cvi x Sha) |
N98179 | DB23 | (Ler x C24) x (Cvi x Sha) |
N98180 | DB24 | (Ler x C24) x (Cvi x Sha) |
N98181 | DB25 | (Ler x C24) x (Cvi x Sha) |
N98182 | DB26 | (Ler x C24) x (Cvi x Sha) |
N98183 | DB27 | (Ler x C24) x (Cvi x Sha) |
N98184 | DB28 | (Ler x C24) x (Cvi x Sha) |
N98185 | DB29 | (Ler x C24) x (Cvi x Sha) |
N98186 | DB30 | (Ler x C24) x (Cvi x Sha) |
N98187 | DB31 | (Ler x C24) x (Cvi x Sha) |
N98188 | DB32 | (Ler x C24) x (Cvi x Sha) |
N98189 | DB33 | (Ler x C24) x (Cvi x Sha) |
N98190 | DB34 | (Ler x C24) x (Cvi x Sha) |
N98191 | DB35 | (Ler x C24) x (Cvi x Sha) |
N98192 | DB36 | (Ler x C24) x (Cvi x Sha) |
N98193 | DB37 | (Ler x C24) x (Cvi x Sha) |
N98194 | DB38 | (Ler x C24) x (Cvi x Sha) |
N98195 | DB39 | (Ler x C24) x (Cvi x Sha) |
N98196 | DB40 | (Ler x C24) x (Cvi x Sha) |
