CAUT home | Background and theory | Working with the CAUT lines Genetics | Generation of the CAUT lines | Seed irradiation and sector analysis Verification of the CAUT lines
Parental line
| Name | Background | Description | NASC code |
| ch-42 | Ler | yellow T-DNA tagged allele obtained by Koncz (1990 EMBO Journal 9 1337-1346) |
N58076 |
Chromosome 1
| Line/Marker | clone name | method | BAC | Position | NASC code | |
| cM | bp x 10-6 | |||||
| L112 | L112-e | sequencing | F13M7 | 7 | 1.4 | N58000 |
| B143 | - | BAC | F25P2 | 15 | N58001 | |
| L64 | L64-b | sequencing | F28G4 | 20 | 6.0 | N58002 |
| L133 | L133-3 | sequencing | T10F20 | 22 | 6.3 | N58003 |
| 12F | FUR12F12 | L&D | - | 40 | N58004 | |
| L131 | L131-h | sequencing | F3M18 | 43 | 10.0 | N58005 |
| L54 | L54-d | sequencing | F3C3 | 50 | 11.6 | N58006 |
| C456 | C456-6 | L&D | - | 56 | N58007 | |
| C450 | - | BAC | F17K3 | 57 | 12.9 | N58008 |
| centromere | sequencing | 58 | ||||
| L58 | L58-e | sequencing | F11A17 | 69 | 17.4 | N58009 |
| I6 | I6-1 | sequencing | F12M16 | 75 | 19.8 | N58010 |
| L107 | L107-d | sequencing | T30E16 | 84 | 21.6 | N58011 |
| L10 | L10-3 | sequencing | F16M19 | 87 | 23.0 | N58012 |
| E1(2)3 | E1(2)3 | BAC | F16P17 | 91 | 22.4 | N58013 |
| 97F | - | sequencing | F22C12 | 92 | 22.9 | N58014 |
| C460 | - | BAC | F9L18 | 95 | 24.2 | N58015 |
| C447 | MM | 100 | N58016 | |||
| L84 | L84-2 | sequencing | F23O10 | 103 | 25.7 | N58017 |
| L121 | L121-b | sequencing | F5A18 | 109 | 26.3 | N58018 |
| 24A1 | 24-A1-17 | BAC | F28P22 | 110 | 26.6 | N58019 |
| L71 | L71-i | sequencing | F10I7 | 112 | 27.6 | N58020 |
| C381 | - | BAC | F14G6 | 114 | 27.8 | N58021 |
| L98 | L98-m | sequencing | T32E1 | 119 | 28.9 | N58022 |
| 4B | sequencing | F23A5 | 121 | 29.1 | N58023 | |
Chromosome 2
| Line/Marker | clone name | method | BAC | Position | NASC code | |
| cM | bp x 10-6 | |||||
| centromere | sequencing | 19 | ||||
| C425 | C425 | L&D; seq | T24I21 | 33 | 7.2 | N58024 |
| 15E | sequencing | MJB20 | 33 | 7.5 | N58025 | |
| L59 | L59-b | sequencing | F5H14 | 39 | 8.9 | N58026 |
| 30B4 | FUR30-2 | L&D; seq | T16B14 | 40 | 9.3 | N58027 |
| L124 | L124-f | sequencing | F23F1 | 59 | 12.7 | N58028 |
| L40 | L40-14 | sequencing | T9H9 | 63 | 13.4 | N58029 |
| L95 | L95-d | sequencing | F3G5 | 70 | 15.7 | N58030 |
| 7F | - | sequencing | MHK10 | 77 | 17.5 | N58031 |
Chromosome 3
| Line/Marker | clone name | method | BAC | Position | NASC code | |
| cM | bp x 10-6 | |||||
| L117 | L117-8 | sequencing | F28J7 | 1 | 0.3 | N58032 |
| I7 | I7-x | L&D; seq | F10A16 | 15 | 1.7 | N58033 |
| 26D | 26D2 | BAC | F27D23 | 16 | 3.3 | N58034 |
| A1-4 | A1-4 | sequencing | F10A3 | 25 | 7.6 | N58035 |
| C413 | sequencing | MLM24 | 33 | 8.3 | N58036 | |
| L72 | L72-4 | sequencing | MFE16 | 40 | 9.7 | N58037 |
| centromere | sequencing | 55 | ||||
| L129 | L129-af | sequencing | F7K15 | 58 | 15.2 | N58038 |
| L43 | L43-2 | sequencing | T20E23 | 68 | 18.8 | N58039 |
| 77B | BAC | F7E13 | 18.5 | N58040 | ||
| 16B | F16b | L&D; seq | T20E23 | 18.7 | N58041 | |
| 25-12 | F25-12.2 | L&D;seq | F1I16 | 75 | 20.6 | N58042 |
| L55 | L55-a | sequencing | F21F14 | 81 | 22.9 | N58043 |
| C320 | BAC | F17L17 | 95 | 21.1 | N58044 | |
Chromosome 4
| Line/Marker | clone name | method | BAC | Position | NASC code | |
| cM | bp x 10-6 | |||||
| L140 | L140-c | sequencing | T18A10 | 5 | 0.3 | N58045 |
| A23 | FurA23_7 | L&D;seq | F5K24 | 23 | 3.5 | N58046 |
| centromere | sequencing | 24 | ||||
| L104 | L104-a | sequencing | T15G18 | 25 | 4.9 | N58048 |
| A35 | L&D;seq | T15F16 | 26 | 4.3 | N58049 | |
| L118 | L118-2 | L&D;seq | T1P17 | 40 | 6.4 | N58050 |
| 19D | BAC | F21E15 | 46 | 10.7 | N58051 | |
| 26F | BAC | F16D17 | 55 | 11.9 | N58052 | |
| 80F | FUR80F3 | L&D | 58 | N58053 | ||
| L79 | L79-1 | sequencing | F17L22 | 63 | 10.4 | N58054 |
| A20 | a20_4 | L&D | 65 | N58055 | ||
| B7 | BAC | F18C17 | 67 | 12.3 | N58056 | |
| L4 | L4-e | sequencing | M3E9 | 75 | 12.4 | N58057 |
| C311 | C311-6 | sequencing | F26P21 | 80 | 14.8 | N58058 |
| L105 | L105-d | sequencing | F10M10 | 82 | 15.4 | N58059 |
| A41 | L&D;seq | F15J1 | 86 | 15.8 | N58060 | |
| L29 | L29-q | sequencing | T19K4 | 86 | 16.0 | N58061 |
| C307 | C307_1 | L&D;seq | T5J17 | 110 | 17.5 | N58062 |
Chromosome 5
| Line/Marker | clone name | method | BAC | Position | NASC code | |
| cM | bp x 10-6 | |||||
| B124 | B124-1 | sequencing | F17C15 | 7 | 0.9 | N58063 |
| L6 | L6-1 | sequencing | F32M21 | 11 | 1.3 | N58064 |
| L110 | L110-1 | sequencing | F15M7 | 15 | 2.0 | N58065 |
| L128 | L128-6 | sequencing | MBK20 | 20 | 2.4 | N58066 |
| C344 | FurC344_7 | L&D; seq | F17I14 | 25 | 2.9 | N58067 |
| 71B4 | BAC | F5H2 | 26 | N58068 | ||
| L100 | L100-3 | sequencing | T5K6 | 26 | 3.5 | N58069 |
| L90 | L90-2 | sequencing | F2I11 | 26 | 3.6 | N58070 |
| L18 | L18-6 | sequencing | MQM1 | 43 | 7.9 | N58071 |
| centromere | sequencing | 70 | ||||
| B111 | B111-5 | BAC | F25B22 | 98 | 18.4 | N58072 |
| L82 | L82-u | sequencing | K21P3 | 103 | 19.7 | N58073 |
| 69B | Fur69B12 | L&D;seq | K14B18 | 115 | 23.6 | N58074 |
| L101 | L101-d | sequencing | MUD21 | 131 | 26.4 | N58075 |